| Brand | Cworth | Rated Power | 640W |
|---|---|---|---|
| Max Charging Current | <50A | Nominal Voltage | 12 V |
| Product Dimensions | 320x205x247mm | Product Weight | 17.2 KG |
| Communication | CAN2.0/RS485 | Operating Temperature | -10°C~60°C |
| Battery Capacity (Wh) | 1280 Wh | Battery Type | LiFePO4 |
| Capacity | 1.28KWH | Chemistry | LiFePO4 |
| Current Rating | 50 A | Cut-off Voltage | 14.4V |
| Cycle Life | 3200 cycles | Energy | 1.28 KWH |
| Ingress Protection | IP21 | Installation | Rack-Mounted |
| Max. PV short circuit current | 12V | Parallel Operation | Up to 4 |
| Programmable Voltage Range | 12~14.4V | Rated Capacity | 1.28KWH |
| SKU | SM-CAT-CWO-00909 |
Notice a wrong or outdated datasheet? Help us fix it.
Cworth CE-GCL-12100 delivers 1.28kWh 12.8V storage for Uganda battery backup projects. It suits Residential backup, Small commercial, Telecom backup, Solar self-consumption and pairs 1.28kWh, 95% depth of discharge, durable cycle life, battery communication, and rack-mountable design. Parallel expansion is supported where specified by the datasheet. Long-term ownership is supported by the listed warranty
Share with Friends
Trading is more effective when you share products with friends!Share you link
Share to