Cworth 600W Solar Panel for Residential and Commercial Solar Backup, M...
UGX429,000
Auto Solutions plus ltd
SRNE 600W Monocrystalline Solar Panel for Residential and Commercial S...
UGX396,000
Masrcorp Solar Uganda
Cworth 350W Monocrystalline TOPCon Solar Panel for Residential and Com...
UGX290,400
Cworth Energy
Cworth 200W Mono TOPCon Solar Panel for Residential and Commercial Sol...
UGX181,500
Cworth Energy
| Brand | Cworth | Model | CE-500W |
|---|---|---|---|
| Rated Power | 500 W | Max PV Open Circuit Voltage | 48.2V |
| Nominal Voltage | 1000/1500VDC (IEC) | Product Dimensions | 2279x1134x35mm |
| Product Weight | 27.5 KG | Efficiency | 22.3% |
| Operating Temperature | -40°C~+85°C | Cell Type | MONO TOPCon 182x182mm |
| Chemistry | MONO TOPCon | Current at Pmax (Imp) | 12.3A |
| Current Rating | 12.3 A | Frame | Anodized Aluminium Alloy |
| Front Glass | 3.2mm, Anti-Reflection Coating, High Transmission, Low Iron, Tempered Glass | Junction Box (IP Rating) | IP68 |
| Max. PV short circuit current | 13.01A | Maximum Power (Pmax) | 500W (0~+5W) |
| Maximum Series Fuse Rating | 30A | Number of Cells | 144 (12x12) |
| Output Cables | (+): 500mm , (-): 500mm or Customized Length | Power Tolerance | 0~+3% |
| Short-circuit Current (Isc) | 13.01A | SKU | SM-CAT-CWO-00879 |
| Snow Load | 5400 Pascal | Temperature Coefficient of Voc | -0.35%/°C |
| Voltage at Pmax (Vmp) | 40.65V | Wind Load | 2400 Pascal |
Notice a wrong or outdated datasheet? Help us fix it.
Cworth CE-500W is a solar panel for Uganda operating conditions. It is suitable for Residential rooftop, Commercial, Off-grid and backup, Grid-tied solar arrays. Buyers should also confirm Cell Type: MONO TOPCon 182x182mm; No. of cells: 144 (12x12); Dimensions: 2279x1134x35mm; Weight: 26-27kg, verified seller pricing, warranty terms, and installer compatibility before ordering
Share with Friends
Trading is more effective when you share products with friends!Share you link
Share to