| Brand | Cworth | Model | CE-LBT-48100C |
|---|---|---|---|
| Rated Power | 3072W | Max Charging Current | 100A |
| Nominal Voltage | 48 V | Product Dimensions | 490x440x185mm |
| Product Weight | 45 KG | Communication | RS485, CAN |
| Operating Temperature | -10°C~60°C | Battery Capacity (Wh) | 5000 Wh |
| Battery Type | LiFePO4 | Capacity | 98 AH |
| Cell Type | lithium iron phosphate power cell | Chemistry | LiFePO4 |
| Current Rating | 100 A | Cut-off Voltage | 57.6V |
| Cycle Life | 6000 cycles | Energy | 5 KWH |
| Ingress Protection | IP21 | Installation | Rack-Mounted |
| Max. PV short circuit current | 48V | Parallel Operation | 1-6 |
| Programmable Voltage Range | 48~57.6V | Rated Capacity | 5KWH |
| SKU | SM-CAT-CWO-00919 |
Notice a wrong or outdated datasheet? Help us fix it.
Cworth CE-LBT-48100C delivers 5kWh 51.2V storage for Uganda battery backup projects. It suits Residential backup, Small commercial, Telecom backup, Solar self-consumption and pairs 5kWh, 95% depth of discharge, durable cycle life, battery communication, and rack-mountable design. Parallel expansion is supported where specified by the datasheet. Long-term ownership is supported by the listed warranty
Share with Friends
Trading is more effective when you share products with friends!Share you link
Share to