| Brand | Entelechy | Model | RS485 |
|---|---|---|---|
| Max Charging Current | 100A@10S | Nominal Voltage | 51.2 V |
| Communication | RS485/CAN/RS232 | Battery Capacity (Wh) | 5120 Wh |
| Battery Type | Lithium | Capacity | 100 AH |
| Chemistry | Lithium | Current Rating | 100 A |
| Cycle Life | 6000 cycles | Depth of Discharge (DOD) | 95% |
| Energy | 5.12 KWH | Installation | Rack-Mounted |
| SKU | SM-CAT-ENT-01172 |
Notice a wrong or outdated datasheet? Help us fix it.
Entelechy BST-PWBA48100 delivers storage for Uganda battery backup projects. It suits Residential backup, Small commercial, Telecom backup, Solar self-consumption and pairs the published capacity, 95% DoD, durable cycle life, battery communication, and rack-mountable design. Parallel expansion is supported where specified by the datasheet. Long-term ownership is supported by the listed warranty
Share with Friends
Trading is more effective when you share products with friends!Share you link
Share to