| Brand | Felicity | Model | 15kWh / 12kW Hybrid Inverter Package |
|---|---|---|---|
| System Name | Felicity 15kWh Complete Solar Power System | System Type | Complete Solar Power System |
| System Battery Size | 15kWh | System Nominal Energy | 15 KWH |
| System Inverter Size | 12kW | System PV Size | 6960W |
| Number of Batteries | 1 | Battery Type | Lithium Battery |
| Number of Inverters | 1 | Inverter Type | Hybrid Inverter |
| Number of Solar Panels | 12 | Solar Panel Power | 580W |
| Changeover Switch | Included | DC Combiner Box | Included |
| Mounting Structure | Included | Complete Accessories | Included |
| Communication | Yes | Warranty | 25 Years |
| Battery Capacity (Wh) | 15kWh | Cables | PV Cable 4mm² Included |
| Installation | Included | MC4 Connectors | Included |
| Protection | Yes | SKU | SM-COM-FEL-00938 |
Notice a wrong or outdated datasheet? Help us fix it.
| When | You pay | Paid so far |
|---|
Share with Friends
Trading is more effective when you share products with friends!Share you link
Share to