| Brand | Felicity | Model | ge,120kWh / 50kW 3 Phase High Voltage C&I Energy Storage System |
|---|---|---|---|
| Rated Power | 50000 W | Nominal Voltage | 120 KWH |
| Communication | Advanced BMS with Multi-Level Protection | Warranty | 25 years |
| Application | Factories, Commercial Buildings, Production Facilities, Industrial Operations | Battery Capacity (Wh) | 120000 Wh |
| Battery Type | Lithium | Chemistry | Lithium |
| Complete Accessories | Full Commercial Installation Set | Energy | 120 KWH |
| Installation | Installation Accessories,Full Commercial Installation Set | Inverter Type | 3 Phase Hybrid Inverter |
| Number of Battery Modules | 2 x 60kWh | Number of Cells | 100 |
| Number of Inverters | 1 | Number of Solar Panels | 100 |
| SKU | SM-COM-FEL-00937 | Solar Panel Wattage | 550W |
| Switching / 3 Phase Changeover Switch | 1pc Included | System / System Name | Felicitysolar 120kWh 50kW 3 Phase High Voltage C&I Energy Storage System |
| System Battery Size | 120kWh | System Inverter Size | 50kW |
| System PV Size | 55kW | System Type | Felicity 120kWh 50kW 3 Phase High Voltage C&I Energy Storage System |
Notice a wrong or outdated datasheet? Help us fix it.
Share with Friends
Trading is more effective when you share products with friends!Share you link
Share to