| Brand | Felicity | Model | 60kWh / 50kW 3 Phase High Voltage Commercial System |
|---|---|---|---|
| System Name | Felicitysolar 60kWh 50kW High Voltage Commercial Solar Power System | System Type | High Voltage Commercial Solar Power System |
| System Battery Size | 60kWh | System Inverter Size | 50kW |
| System PV Size | 26.4kW | Number of Batteries | 12 x 5kWh |
| Battery Type | High Voltage Lithium Battery | Number of Inverters | 1 |
| Inverter Type | 3 Phase Hybrid Inverter | Number of Solar Panels | 48 |
| Solar Panel Power | 550W | Changeover Switch | 1pc Included |
| Warranty | 25 years | Rated Power | 50000 W |
| Battery Capacity (Wh) | 60000 Wh | Energy | 60 KWH |
| Installation | Installation Accessories,Full Commercial Installation Set | Monitor Module | Advanced BMS & Real-Time Monitoring |
| SKU | SM-COM-FEL-00942 |
Notice a wrong or outdated datasheet? Help us fix it.
| When | You pay | Paid so far |
|---|
Share with Friends
Trading is more effective when you share products with friends!Share you link
Share to