| Brand | SRNE | Model | RS485 |
|---|---|---|---|
| Max Charging Current | 50A | Nominal Voltage | 25.6 V |
| Product Dimensions | 420*330*148mm | Product Weight | 23 KG |
| Communication | CAN / RS485 / USB | Operating Temperature | 0~45℃ |
| Battery Capacity (Wh) | 2560 Wh | Battery Energy | 2.56kWh |
| Battery Type | LiFePO4 | Bluetooth | Yes |
| Capacity | 100 AH | Chemistry | LiFePO4 |
| Cooling Method | Natural cooling | Current Rating | 50 A |
| Cycle Life | 200 cycles | Energy | 2.56 KWH |
| Ingress Protection | IP30 | Installation | Rack-Mounted |
| Max Charging Voltage | 28.8V | Max. Parallel Capacity | 1~4 units |
| Over Discharging Voltage | 22.4V | Rated Capacity | 100 AH |
| Safety | EN55032,EN55024,EN61000-3-2,EN61000-3-3 | SKU | SM-HYB-SRN-00409 |
| WIFI | Yes |
Notice a wrong or outdated datasheet? Help us fix it.
SRNE EOS02B-24 delivers 2.56kWh 25.6V LFP storage for Uganda battery backup projects. It suits Residential backup, Small commercial, Telecom backup, Solar self-consumption and pairs 2.56kWh, 95% depth of discharge, durable cycle life, RS485/CAN, and rack-mountable design. Parallel expansion is supported where specified by the datasheet. Long-term ownership is supported by the listed warranty
Share with Friends
Trading is more effective when you share products with friends!Share you link
Share to