| Brand | SRNE | Model | KET60A |
|---|---|---|---|
| Max Charging Current | 50A | Nominal Voltage | 537.6V |
| Product Dimensions | 776*552mm | Product Weight | 595.8 KG |
| Communication | CAN/RS485//WIFI | Operating Temperature | Charge:0~55℃/Discharge:-20~55℃ |
| Warranty | 10 Years | Battery Capacity (Wh) | 61400 Wh |
| Capacity | 100 AH | Chemistry | LiFePO4 |
| Collector Area | 0.78*0.55 m*m | Cooling Method | Natural Cooling |
| Current Rating | 100 A | Cycle Life | 6000+ cycles |
| Depth of Discharge (DOD) | ≤95% | Display | Type,LED+Touch LCD |
| Display Type | LED+Touch LCD | Energy | 61.4 KWH |
| Humidity | 5%~80%RH | Ingress Protection | IP20 |
| Installation | Rack Mounting | Noise | <30dB |
| Number of Battery Modules | 12 | Number of Inverters | 3 |
| Permissible Altitude | ≤3000m | Programmable Relay | 3 |
| Protection | Positive Relay + Negative Relay + Breaker | Rated Capacity | 100 AH |
| SKU | SM-LIF-SRN-00934 | Storage Temperature | 6 months @25℃;3 months @35℃;1 months @45℃; |
| System Nominal Energy | 61.4 KWH | System Operating Max.Voltage | 537.6V |
Notice a wrong or outdated datasheet? Help us fix it.
SRNE KET60A delivers 61.4kWh 850V storage for Uganda battery backup projects. It suits Residential backup, Small commercial, Telecom backup, Solar self-consumption and pairs 61.4kWh, 95% depth of discharge, durable cycle life, battery communication, and rack-mountable design. Parallel expansion is supported where specified by the datasheet. Long-term ownership is supported by the listed warranty
Share with Friends
Trading is more effective when you share products with friends!Share you link
Share to