SRNE 3.3kW 24V Hybrid Inverter for Home and Small Business Backup Sing...
UGX1,703,592
BLISON ENERGY
Sosen SSA-HL1.2~12K-P1EU 6kW Off-grid Hybrid Inverter
UGX1,717,200
Collective Energy Africa
Entelechy 1500W Solar Hybrid Inverter for Home and Small Business Back...
UGX1,417,500
Masrcorp Solar Uganda
Felicity IVEM6048 Hybrid Inverter 6kVA 48V, 12 Parallel, BMS Communica...
UGX1,656,720
Masrcorp Solar Uganda
| Brand | Sukam | Model | 230VAC ± 5% |
|---|---|---|---|
| Rated Power | 3000VA/3000W | Max PV Input Power | 3000 W |
| Max Charging Current | 60A | Max PV Open Circuit Voltage | 450VDC |
| Nominal Output Voltage | 230VAC | Nominal Voltage | 170-280 V |
| Number of MPPT Trackers | 80A | Surge Power | 6000VA |
| Product Dimensions | 473mm*391mm*194mm | Product Weight | 6.0kg |
| Waveform | Pure Sine Wave | Efficiency | 98% |
| Operating Temperature | 0°C to 55°C | AC Output Rated Current | 80A |
| Current Rating | 80 A | Display | LCD |
| Float Charge Voltage | 27VDC | Humidity | 5% to 95% Rela ve Humidity ( Non-Condensing ) |
| Input Voltage Range | 170-280VAC (UPS), 90-280VAC (Appliances) | Max. AC Input/Output Apparent Power (VA) | 3000VA/3000W |
| Over Discharging Voltage | 22.0VDC | Overcharge Protection | 32VDC |
| Parallel Capability | W/O | Power Factor | 1.0 |
| Rated AC Input/Output Active Power (W) | 3000VA/3000W | SKU | SM-HYB-SUK-01338 |
| Transfer Time | 10ms (UPS), 20ms (Appliances) | Zero load power (W) | <35W |
Notice a wrong or outdated datasheet? Help us fix it.
Sukam FX3200-24S is a 3kW hybrid inverter for Uganda power conditions. It supports up to 3kW PV input and is suitable for Home backup power, Small business backup, Off-grid solar where dependable backup and solar charging are required. Buyers should also confirm the datasheet limits, warranty coverage, seller authenticity, and installer compatibility before ordering
Share with Friends
Trading is more effective when you share products with friends!Share you link
Share to