SRNE 6.2kW Hybrid Inverter for Home and Small Business Backup 48V 230V...
UGX3,293,950
BLISON ENERGY
Cosuper 5kW 48V Solar Hybrid Inverter Pure Sine Wave MPPT 60A Parallel...
UGX4,081,000
Baseline Africa Uganda
Felicity IVPM10048 Hybrid Inverter 10kVA 48V, 8000W Output, 6600W PV,...
UGX3,527,150
Masrcorp Solar Uganda
6kVA 48V Tbb Riio Sun Ii All In One Solar Hybrid Inverter Versatile So...
UGX3,485,280
Masrcorp Solar Uganda
| Brand | Sukam | Model | 230VAC ± 5% |
|---|---|---|---|
| Rated Power | 10200VA/8200W | Max PV Input Power | 10800 W |
| Max Charging Current | 120A | Max PV Open Circuit Voltage | 500VDC |
| Nominal Output Voltage | 230VAC | Nominal Voltage | 170-280 V |
| Number of MPPT Trackers | 160A | Surge Power | 20400VA |
| Product Weight | 16.0kg | Waveform | Pure Sine Wave |
| AC Output Rated Current | 160A | Current Rating | 160 A |
| Display | LCD & App | Float Charge Voltage | 56.0VDC |
| Input Voltage Range | 170-280VAC (UPS), 90-280VAC (Appliances) | Max. AC Input/Output Apparent Power (VA) | 10200VA/8200W |
| Over Discharging Voltage | 44.0VDC | Overcharge Protection | 64.0VDC |
| Parallel Capability | W/O | Power Factor | 1 |
| Rated AC Input/Output Active Power (W) | 10200VA/8200W | SKU | SM-HYB-SUK-01335 |
| Zero load power (W) | <75W |
Notice a wrong or outdated datasheet? Help us fix it.
Sukam FX10200-48H is a 10.2kW hybrid inverter for Uganda power conditions. It supports up to 10.8kW PV input and is suitable for Home backup power, Small business power, Solar self-consumption where dependable backup and solar charging are required. Buyers should also confirm the datasheet limits, warranty coverage, seller authenticity, and installer compatibility before ordering
Share with Friends
Trading is more effective when you share products with friends!Share you link
Share to