| Brand | Deye | Model | DEYE 10kWh Complete Solar Power System |
|---|---|---|---|
| System Name | DEYE 10kWh Complete Solar Power System | System Type | Complete Hybrid Solar Power System |
| System Battery Size | 10kWh | System Nominal Energy | 10kWh (51.2V 200Ah) |
| System Inverter Size | 8kW | System PV Size | 4.64kW / 4640W |
| Number of Batteries | 1 | Battery Type | Lithium Battery |
| Battery Voltage | 51.2 V | Number of Inverters | 1 |
| Inverter Type | Hybrid Inverter | Number of Solar Panels | 8 |
| Solar Panel Power | 580W | Changeover Switch | Included |
| DC Combiner Box | Included | Mounting Structure | Included |
| Complete Accessories | Included | Warranty | 25 Years |
| Rated Power | 8000 W | Nominal Voltage | 51.2V 200Ah |
| Battery Capacity (Wh) | 10000 Wh | Cables | Included |
| Current Rating | 200 A | Energy | 10 KWH |
| Max. AC Input/Output Apparent Power (VA) | 4.64kVA | Rated AC Input/Output Active Power (W) | 4.64kW |
| SKU | SM-COM-DEY-00971 | Start Voltage | 51.2 |
Notice a wrong or outdated datasheet? Help us fix it.
Deye 10kwh is a complete solar system for Uganda operating conditions. It is suitable for Home backup power, Small business energy, Daytime solar, Off-grid or weak-grid. Buyers should also confirm Brand: Deye; System Name: DEYE 10kWh Complete Solar Power System; Type: Complete Hybrid Solar Power System; Battery Size: 10kWh, verified seller pricing, warranty terms, and installer compatibility before ordering
| When | You pay | Paid so far |
|---|
Share with Friends
Trading is more effective when you share products with friends!Share you link
Share to