| Brand | Sukam | Max Charging Current | 150A |
|---|---|---|---|
| Nominal Voltage | 12.8 V | Communication | CAN2.0/RS485 |
| Operating Temperature | -10°C~50°C | Battery Capacity (Wh) | 2560 Wh |
| Battery Type | LiFePO4 | Capacity | 200 AH |
| Chemistry | LiFePO4 | Current Rating | 150 A |
| Cycle Life | 6000 Cycles | Energy | 2560 WH |
| Humidity | 0~95% (no condensation) | Installation | Rack-Mounted |
| Rated Capacity | 2560WH | SKU | SM-CAT-SUK-01343 |
Notice a wrong or outdated datasheet? Help us fix it.
Sukam LI200-12 delivers LiFePO4 storage for Uganda battery backup projects. It suits Residential backup, Small commercial, Telecom backup, Solar self-consumption and pairs the published capacity, 95% depth of discharge, 6000+ Cycles, battery communication, and rack-mountable design. Parallel expansion is supported where specified by the datasheet. Long-term ownership is supported by the listed warranty
Share with Friends
Trading is more effective when you share products with friends!Share you link
Share to