Entelechy 1500W Solar Hybrid Inverter for Home and Small Business Back...
UGX1,417,500
Masrcorp Solar Uganda
Sosen SSA-HL1.2~12K-P1EU 6kW Off-grid Hybrid Inverter
UGX1,717,200
Collective Energy Africa
2kVA 24V Tbb Riio Sun Ii All In One Solar Hybrid Inverter Versatile So...
UGX1,909,440
Masrcorp Solar Uganda
SRNE 3.3kW 24V Hybrid Inverter for Home and Small Business Backup Sing...
UGX1,703,592
BLISON ENERGY
| Brand | Sukam | Model | 230VAC ± 5% |
|---|---|---|---|
| Rated Power | 4200VA/3600W | Max PV Input Power | 5000 W |
| Max Charging Current | 100A | Max PV Open Circuit Voltage | 500VDC |
| Nominal Output Voltage | 230VAC | Nominal Voltage | 170-280 V |
| Number of MPPT Trackers | 120A | Surge Power | 8400VA |
| Product Weight | 9.7kg | Waveform | Pure Sine Wave |
| AC Output Rated Current | 120A | Current Rating | 120 A |
| Display | LCD & App | Float Charge Voltage | 28.0VDC |
| Input Voltage Range | 170-280VAC (UPS), 90-280VAC (Appliances) | Max. AC Input/Output Apparent Power (VA) | 4200VA/3600W |
| Over Discharging Voltage | 22.0VDC | Overcharge Protection | 32.0VDC |
| Parallel Capability | W/O | Power Factor | 1.0 |
| Rated AC Input/Output Active Power (W) | 4200VA/3600W | SKU | SM-HYB-SUK-01339 |
| Zero load power (W) | <30W |
Notice a wrong or outdated datasheet? Help us fix it.
Sukam FX4200-24H is a 4.2kW hybrid inverter for Uganda power conditions. It supports up to 5kW PV input and is suitable for Home backup, Small business backup, Off-grid solar where dependable backup and solar charging are required. Buyers should also confirm the datasheet limits, warranty coverage, seller authenticity, and installer compatibility before ordering
Share with Friends
Trading is more effective when you share products with friends!Share you link
Share to