Cosuper 5kW 48V Solar Hybrid Inverter Pure Sine Wave MPPT 60A Parallel...
UGX4,081,000
Baseline Africa Uganda
Growatt 3.5kVA Hybrid Inverter for Home and Small Business Backup 48VD...
UGX4,499,303
Masrcorp Solar Uganda
35kVA 24V Kema Solar Hybrid Inverter N Sub3500
UGX4,591,125
Masrcorp Solar Uganda
SRNE 6.2kW Hybrid Inverter for Home and Small Business Backup 48V 230V...
UGX3,293,950
BLISON ENERGY
| Brand | Sukam | Model | RS232 |
|---|---|---|---|
| Rated Power | 11000W | Max PV Input Power | 11000W(5500W*2) |
| Max Charging Current | 150A | MPPT Voltage Range | 90-450VDC |
| Nominal Output Voltage | 220Vac/230Vac/240Vac | Nominal Output Frequency | 47.8A |
| Nominal Voltage | 90-450 V | Product Weight | 21:3 |
| Waveform | Pure Sine Wave | AC Output Rated Current | 47.8A |
| Chemistry | Gel | Current Rating | 47.8 A |
| Max PV Input Current | 27A*2(MAX 40A) | Max PV Voltage (DC) | 360VDC/450VDDC |
| Max. AC Input/Output Apparent Power (VA) | 11000W | Maximum input voltage | 90-280Vac or 170-280Vac |
| Maximum output current | 47.8A | Parallel Operation | Yes, MAX. 6pcs |
| Power Factor | >0.9 | PV Start-up Voltage | 120VDC |
| Rated AC Input/Output Active Power (W) | 11000W | SKU | SM-HYB-SUK-01336 |
Notice a wrong or outdated datasheet? Help us fix it.
Sukam FX1100-48H is a 11kW 184V hybrid inverter for Uganda power conditions. It supports up to 11kW PV input and is suitable for Home backup power, Small business, Off-grid solar power where dependable backup and solar charging are required. Buyers should also confirm the datasheet limits, warranty coverage, seller authenticity, and installer compatibility before ordering
Share with Friends
Trading is more effective when you share products with friends!Share you link
Share to