Cosuper 5kW 48V Solar Hybrid Inverter Pure Sine Wave MPPT 60A Parallel...
UGX4,081,000
Baseline Africa Uganda
Sukam 11kW Hybrid Inverter for Home and Small Business Backup 48V 150A...
UGX4,028,000
Auto Solutions plus ltd
Entelechy 60kW High Voltage Hybrid Inverter for Commercial and Large-s...
UGX5,633,564
Entelechy Solar Solutions
SRNE 6kW Hybrid Inverter for Home and Small Business Backup 48V 230VAC...
UGX5,669,092
BLISON ENERGY
| Brand | Growatt | Rated Power | 3500VA/ 3500W |
|---|---|---|---|
| Max PV Input Power | 4500 W | Max Charging Current | 60A |
| MPPT Voltage Range | 120 V | Nominal Voltage | 48 V |
| Surge Power | 7000VA | Product Weight | 11.5 KG |
| Waveform | Pure sine wave | Efficiency | 93% |
| Operating Temperature | 0°C - 55°C | Battery Type | Lithium/Lead-acid |
| Chemistry | Lead-acid | Current Rating | 80 A |
| Humidity | 5% to 95% Relative Humidity(Non-condensing) | Ingress Protection | IP20 |
| Input Voltage Range | 170-280 VAC (For Personal Computers) ; 90-280 VAC (For Home Appliances) | Max AC Input Voltage | 230 VAC |
| Max PV Short Circuit Current (per tracker) | 22A | Max. AC Input/Output Apparent Power (VA) | 3500VA/ 3500W |
| Maximum Charge Power | 4500W | Parallel Capability | Yes, 6 units maximum |
| Permissible Altitude | <2000m | Protection | degree,IP20 |
| Rated AC Input/Output Active Power (W) | 3500VA/ 3500W | SKU | SM-HYB-GRO-01197 |
| Start Voltage | 48 | Storage Temperature | -15°C - 60°C |
| Transfer Time | 10ms typical, 20ms Max |
Notice a wrong or outdated datasheet? Help us fix it.
Growatt SPF-3500-ES is a 3.5kW 48V hybrid inverter for Uganda power conditions. It supports up to 4.5kW PV input and is suitable for Home backup power, Small business solar, Off-grid solar where dependable backup and solar charging are required. Buyers should also confirm the datasheet limits, warranty coverage, seller authenticity, and installer compatibility before ordering
Share with Friends
Trading is more effective when you share products with friends!Share you link
Share to