Highlights: Entelechy BST-HPI-60KW-H3 is a 60kW 1100V hybrid inverter in Uganda. It supports up to 96kW PV input and is built for Commercial, Large-scale grid-tied, Factory and warehouse where battery-backed continuity and stable AC output matter
| Brand | Entelechy | Model | BST-HPI-60KW-H3 |
|---|---|---|---|
| Rated Power | 60 KW | Max PV Input Power | 90 KW |
| Max Charging Current | 2*100A | MPPT Voltage Range | 180 V |
| Nominal Voltage | 180 V | Number of MPPT Trackers | ,4 |
| Product Dimensions | 620 x 900 x 300 mm | Product Weight | 92 KG |
| Communication | CAN / RS485 | Efficiency | 98.40% |
| Operating Temperature | Range,-30 ~ +60℃ | AC Output Rated Current | 100 A |
| Battery Type | Lithium | Chemistry | Lithium |
| Cooling Method | Smart Cooling | Current Rating | 100 |
| Discharging time | <10ms | Display | LCD / LED |
| Humidity | 0~95% | Ingress Protection | IP66 |
| Max AC Input Voltage | 1100V | Max Charge/Discharge Power (15s) | 66kW |
| Max PV Input Current | 100 A | Max PV Short Circuit Current (per tracker) | 4*60A |
| Max. AC Input/Output Apparent Power (VA) | 96000Wp | Max. PV short circuit current | 4*60A |
| Max. Shorted Current | 4*40A | Maximum output current | 100 A |
| Number of Cells | 4 | Power Factor | 0.8 leading ~ 0.8 lagging |
| Protection | Degree,IP66 | PV Start-up Voltage | 200V |
| Rated AC Input/Output Active Power (W) | 60 KW | SKU | SM-HYB-ENT-01138 |
| Start Voltage | 3 / N / PE, 230 V / 400 Vac | System Operating Max.Voltage | 4000m |
| THDi | (@Rated Power),<3% |
Notice a wrong or outdated datasheet? Help us fix it.
Entelechy BST-HPI-60KW-H3 is a 60kW 1100V hybrid inverter for Uganda power conditions. It supports up to 96kW PV input and is suitable for Commercial, Large-scale grid-tied, Factory and warehouse where dependable backup and solar charging are required. Buyers should also confirm the datasheet limits, warranty coverage, seller authenticity, and installer compatibility before ordering
Share with Friends
Trading is more effective when you share products with friends!Share you link
Share to