SRNE HESP48120SH3 12kW 48V Three Phase Hybrid…
UGX7,474,060
Masrcorp Solar UgandaView →
SRNE 12kW Single Phase Hybrid Inverter
UGX7,690,300
Masrcorp Solar UgandaView →
SRNE 60kW 66kVA Three Phase High Voltage Hybrid…
UGX20,730,320
Masrcorp Solar UgandaView →
SRNE 5.12kWh Lithium Solar Battery
UGX3,334,760
Masrcorp Solar UgandaView →
SRNE SR-SE10B 10.54kWh 51.2V 205Ah LiFePO4…
UGX6,323,960
Masrcorp Solar UgandaView →
SRNE ASF48120SH3 12kW 48V Three Phase Off-Grid…
UGX5,462,180
Masrcorp Solar UgandaView →
SRNE ASP48100S200-H 10kW 48V Off-Grid Solar…
UGX6,879,400
BLISON ENERGYView →
SRNE 5.12kWh Lithium Battery
UGX3,334,760
Masrcorp Solar UgandaView →
| Brand | SRNE | Model | HESP4860S100-H |
|---|---|---|---|
| Rated Power | 6000 W | Max PV Input Power | 4500 W + 4500 W |
| Max Charging Current | 60Adc | MPPT Voltage Range | 120-450 V |
| Nominal Output Voltage | 230 Vac | Nominal Output Frequency | 50/60 Hz |
| Nominal Voltage | 40-60 V | Number of MPPT Trackers | 2 |
| Surge Power | 12000 VA | Product Dimensions | 556*345*182mm |
| Product Weight | 22.1 KG | Communication | RS485, CAN, USB, Dry contact, Wi-Fi/4G stick (optional) |
| Waveform | Pure sine wave | Efficiency | 97.5 % |
| Operating Temperature | -25 to 60 C | Warranty | 5 years |
| AC Output Rated Current | 26 A | Anti-Islanding Protection | Yes |
| Battery Type | Li-ion, Lead-acid, User-defined | Chemistry | Lead-acid |
| Cooling Concept | Heat sink + intelligent fan cooling | Cooling Method | Heat sink + intelligent fan cooling |
| Country of Origin | Made in China | Current Rating | 26 A |
| DC Polarity Reverse Connection Protection | Yes | DC Terminal insulation impedance Monitoring | Yes |
| Discharging time | 10ms (typical) | Energy | 4HP |
| External Modules (Optional) | Wi-Fi/4G Stick | Ground Fault Current Monitoring | Yes |
| Humidity | 0~100% | Ingress Protection | IP65 |
| Input AC Voltage Range | 90-280 Vac | Inverter Type | Hybrid |
| Load Motor Capacity | 4HP | Max PV Input Current | 16 A + 16 A |
| Max PV Short Circuit Current (per tracker) | 27A/27A | Max PV Voltage (DC) | 500 V |
| Max. AC Input/Output Apparent Power (VA) | 12,000VA | Max. Bypass Overload Current | 40Aac |
| Max. PV short circuit current | 27Adc/27Adc | Noise | <60dB |
| Number of Cells | 2 | Output Over Current Protection | Yes |
| Output Short Circuit Protection | Yes | Overcharge Protection | AC type II/DC type III |
| Parallel Operation | Yes, up to 6 units | Phase | Single phase |
| Power Factor | 0.8 leading to 0.8 lagging | Protection | Degree,IP65 |
| PV Start-up Voltage | 90V | Short-circuit Current (Isc) | 27Adc/27Adc |
| SKU | SM-HYB-SRN-00405 | Storage Temperature | -25~60°C, >45°C Derate |
| Temperature Rating | -25 to +60°C, >45°C Derate | THDi | <3% |
| Transfer Time | 10 ms |
Notice a wrong or outdated datasheet? Help us fix it.
SRNE HESP4860S100-H is a 6kW 48V hybrid inverter for Uganda power conditions. It supports up to 4.5kW PV input and is suitable for Home solar backup, Small business power, Off-grid solar where dependable backup and solar charging are required. Buyers should also confirm the datasheet limits, warranty coverage, seller authenticity, and installer compatibility before ordering
Share with Friends
Trading is more effective when you share products with friends!Share you link
Share to