SRNE 3kW 24V Hybrid Inverter for Home and Small Business Backup Single...
UGX1,146,960
Masrcorp Solar Uganda
Cworth 1.5kW Hybrid Inverter for Home and Small Business Backup 12V DC...
UGX1,425,600
Cworth Energy
Felicity IVCM1012 LV 1kW Hybrid Inverter, 105V, For Small home backup,...
UGX764,640
Masrcorp Solar Uganda
Felicity 4kVA/4000W Hybrid Inverter for Home and Small Business Backup...
UGX1,274,400
Masrcorp Solar Uganda
| Brand | Felicity | Model | IVPS3524 |
|---|---|---|---|
| Rated Power | 3500 VA | Max Charging Current | OA-40A |
| Nominal Output Voltage | ±5%rms | Nominal Output Frequency | 50+0.3Hz/60Hz±0.3Hz |
| Nominal Voltage | 24 V | Product Dimensions | 552*408*290 mm |
| Product Weight | Being checked | Communication | Communication with lithium battery |
| Waveform | As Same as Input Waveform | Efficiency | 90% |
| Operating Temperature | 0°C~40°C | Battery Type | Lithium |
| Chemistry | Lithium | Input AC Voltage Range | 90~280 Vac |
| Max AC Input Voltage | 280 Vac | Max. Bypass Overload Current | AC 30A |
| Min. DC Input Voltage | 24 V | Output Short Circuit Protection | AC 30A |
| Overcharge Protection | AC 30A | Pass Through Without Battery | No |
| Power terminals | 3.5KVA | SKU | 366 |
| Solar Charger Type | Not built-in solar charge controller | Start Voltage | 11.5V/23V/46V |
| Storage Temperature | -15°C~60°C | System Battery Size | OA-40A |
Notice a wrong or outdated datasheet? Help us fix it.
Felicity IVPS3524 is a 24V hybrid inverter for Uganda power conditions. It supports the published PV input limit and is suitable for Home backup power, Small business backup, Off-grid or hybrid where dependable backup and solar charging are required. Buyers should also confirm the datasheet limits, warranty coverage, seller authenticity, and installer compatibility before ordering
Share with Friends
Trading is more effective when you share products with friends!Share you link
Share to