Highlights: Felicity fla12100 is a 1.3kWh LiFePO4 battery for Uganda. It is designed for Commercial solar, Large residential, Industrial power and combines 95% DoD, long cycle life, RS485/CAN, Floor-Mounted, and 5-Year Warranty. Built for reliable daily cycling, stable backup power, and scalable solar storage
| Brand | Felicity | Model | FLA12100 |
|---|---|---|---|
| Rated Power | 1250 | Max Charging Current | ≤100A |
| MPPT Voltage Range | ,11.2V-14.4V | Nominal Voltage | 11.2V-14.4V |
| Product Dimensions | 295X201X199MM | Product Weight | 10 KG |
| Communication | RS485/CAN | Operating Temperature | 0°C~+55°C |
| Warranty | 5 Years | Battery Capacity (Wh) | 1280 |
| Battery Type | LiFeP04 | Certification | UN38.3 |
| Chemistry | LiFePO4 | Current Rating | 100 |
| Cycle Life | ≥6,000 Cycles | Depth of Discharge (DOD) | >95% |
| Display | Type,LED | Display Type | LED |
| Energy | 1.28 KWH | Ingress Protection | IP21 |
| Installation | Floor-Mounted | Max Charge/Discharge Power (15s) | 1,875W |
| Protection | Degree,IP21 | Recommended Charge/Discharge Power | ≤1,250W |
| Scalability | Max. 16 pcs in Parallel(20.48kWh) | SKU | SM-CAT-FEL-00781 |
Notice a wrong or outdated datasheet? Help us fix it.
Felicity fla12100 delivers 1.3kWh of LiFePO4 storage for Uganda battery backup projects. It suits Commercial solar, Large residential, Industrial power, Microgrid and pairs 95% DoD, durable cycle life, RS485/CAN, and Floor-Mounted. Parallel expansion is supported Max. 16 pcs in Parallel(20.48kWh). A 5-Year Warranty supports long-term ownership
No recommended comparisons available in this category yet.
Share with Friends
Trading is more effective when you share products with friends!Share you link
Share to