Highlights: Felicity FLA48100 is a 5.12kWh 51.2V LiFePO4 battery for Uganda. It suits Residential backup, Small commercial, Telecom backup and combines the listed nominal capacity, 295% DoD, long cycle life, RS485/CAN, Floor-Mounted, and 7-Year Warranty. Built for reliable daily cycling, stable backup power, and scalable solar storage
| Brand | Felicity | Model | FLA48100 |
|---|---|---|---|
| Rated Power | 5000 | Max Charging Current | <100A |
| MPPT Voltage Range | ,44.8-57.6V | Nominal Voltage | 44.8-57.6V |
| Product Dimensions | 663X400X178MM | Product Weight | 48 KG |
| Communication | RS485/CAN | Operating Temperature | 0°C~+55°C |
| Warranty | 7 Years | Battery Capacity (Wh) | 5120 |
| Battery Type | LiFePO4 | Capacity | 100 AH |
| Certification | UN38.3, CE-EMC, UN38.3, CE-EMC, IEC 62619 IEC 62619, CB | Chemistry | LiFePO4 |
| Current Rating | 100 | Cycle Life | 6000 cycles |
| Depth of Discharge (DOD) | 295% | Display | Type,LCD+LED |
| Display Type | LCD+LED | Energy | 5.12 KWH |
| Float Charge Voltage | 51.2 | Ingress Protection | IP21 |
| Input AC Voltage Range | 44.8-57.6 V | Installation | Wall-Mounted / Floor-Mounted |
| Max Charge/Discharge Power (15s) | 7,500W | Max. PV short circuit current | <100A |
| Peak Current (15s) | 100 | Protection | Degree,IP21 |
| Recommended Charge/Discharge Power | <5,000W | Scalability | Max. 15 pcs in Parallel (76.8kWh) |
| SKU | SM-LIT-FEL-00479 |
Notice a wrong or outdated datasheet? Help us fix it.
Felicity FLA48100 delivers 5.12kWh 51.2V LiFePO4 storage for Uganda battery backup projects. It suits Residential backup, Small commercial, Telecom backup, Solar self-consumption and pairs the listed nominal capacity, 295% DoD, durable cycle life, RS485/CAN, and Floor-Mounted. Parallel expansion is supported where specified by the datasheet. A 7-Year Warranty supports long-term ownership
No recommended comparisons available in this category yet.
Share with Friends
Trading is more effective when you share products with friends!Share you link
Share to