| Brand | SRNE | Model | 32kWh / 12kW Hybrid Inverter Package |
|---|---|---|---|
| System Name | SRNE 32kWh Complete Solar Power System | System Type | Complete Solar Power System |
| System Inverter Size | 12kW | System PV Size | 10440W |
| Number of Batteries | 2 | Battery Type | Lithium Battery |
| Number of Inverters | 1 | Inverter Type | Hybrid Inverter |
| Number of Solar Panels | 18 | Solar Panel Power | 580W |
| Changeover Switch | Included | DC Combiner Box | Included |
| Complete Accessories | Included | Warranty | 25 Years |
| Battery Capacity (Wh) | 32kWh | Energy | 32kWh |
| Installation | Included | Max. AC Input/Output Apparent Power (VA) | 12kVA |
| MC4 Connectors | Included | Rated AC Input/Output Active Power (W) | 12kW |
| SKU | SM-CAT-SRN-00993 |
Notice a wrong or outdated datasheet? Help us fix it.
SRNE 32kwh is a complete solar system for Uganda operating conditions. It is suitable for Home backup power, Small business energy, Off-grid residential, Commercial premises. Buyers should also confirm Brand: SRNE; System Name: SRNE 32kWh Complete Solar Power System; Product Type: Complete Solar Power System; Model/Package: 32kWh / 12kW Hybrid Inverter Package, verified seller pricing, warranty terms, and installer compatibility before ordering
| When | You pay | Paid so far |
|---|
Share with Friends
Trading is more effective when you share products with friends!Share you link
Share to