Highlights: SRNE MF48100N50 is a charge controller in Uganda. Key datasheet highlights include Num. of MPPT Trackers: 2; Max.
| Brand | SRNE | Model | RS485 |
|---|---|---|---|
| Rated Power | 6000 | Max PV Input Power | 3,000W+3,000W |
| Max Charging Current | 100 A | MPPT Voltage Range | 80 V |
| Max PV Open Circuit Voltage | 500Vdc+500Vdc | Nominal Voltage | 80 V |
| Number of MPPT Trackers | 2 | Product Dimensions | 440*340*124 mm |
| Product Weight | 11 KG | Communication | Built-in Bluetooth, TTL(connect to WiFi),RS485 |
| Efficiency | 96% | Warranty | 3 Years |
| Battery Type | USE / FLD / GEL / LI / SLD(default) | Chemistry | Gel |
| Cooling Method | Intelligent fan | Current Rating | 100 |
| Ingress Protection | IP21 | Max Charging Voltage | 120V |
| Max PV Input Current | 20A+20A | Number of Cells | 1~16 units |
| Programmable Relay | NO, C, NC -current limit: DC: 10A,30VDC/ AC: 10A,250VAC | Protection | Degree,IP21 |
| Safety Standard | Built-in Bluetooth, TTL(connect to WiFi),RS485 | SKU | SM-CHA-SRN-01329 |
| Start Voltage | up Charging Voltage,120V |
Notice a wrong or outdated datasheet? Help us fix it.
SRNE MF48100N50 is a charge controller for Uganda operating conditions. It is suitable for Off-grid residential, Remote telecom, Solar water pumping, Commercial. Buyers should also confirm Num. of MPPT Trackers: 2; Max. Open Circuit Voltage: 500Vdc+500Vdc; MPPT Voltage Range: 80V~ 450V; Max. Input Current: 20A+20A, verified seller pricing, warranty terms, and installer compatibility before ordering
Share with Friends
Trading is more effective when you share products with friends!Share you link
Share to