Highlights: Felicity SCCM6048-III is a charge controller in Uganda. Key datasheet highlights include Model: SCCM6048-III; Product: MPPT Solar Charge Controller; Section: MPPT Solar Charge Controller. Use the published limits for sizing, compatibility checks, and compliant installation planning
| Brand | Felicity | Model | SCCM6048-III |
|---|---|---|---|
| Rated Power | 3300 | Max PV Input Power | 12V-825W, 24V-1650W, 48V-3300W |
| Max Charging Current | 60Amps | MPPT Voltage Range | 18-125Vdc/35-125Vdc 65-125Vdc |
| Nominal Voltage | 48 V | Product Dimensions | 329×219×118.5 mm |
| Product Weight | 5.2 KG | Operating Temperature | 0°C to +55°C |
| Warranty | 1 years | Charging Algorithm | 3-Step |
| Current Rating | 60 | Enclosure Material & Colour | IP20 (Indoor & Vented) |
| Humidity | 0%-90%RH (No Condensing) | Ingress Protection | IP20 (Indoor & Vented) |
| Input AC Voltage Range | 18-125 V | Max PV Voltage (DC) | 150 V |
| Max. AC Input/Output Apparent Power (VA) | 12V-825W, 24V-1650W, 48V-3300W | Maximum input voltage | 145V |
| SKU | SM-CAT-FEL-00592 | Storage Temperature | -25°C to +75°C |
| Temperature Compensation Range | 0°C to +50°C |
Notice a wrong or outdated datasheet? Help us fix it.
Felicity SCCM6048-III is a charge controller for Uganda operating conditions. It is suitable for Off-grid residential, Small business backup, Solar battery, Rural electrification. Buyers should also confirm Model: SCCM6048-III; Product: MPPT Solar Charge Controller; Section: MPPT Solar Charge Controller; Source page: 1, verified seller pricing, warranty terms, and installer compatibility before ordering
Share with Friends
Trading is more effective when you share products with friends!Share you link
Share to