Highlights: The Victron 48/15000/200-100/100 is a 15kVA low voltage (LV) three phase inverter charger designed for demanding Ugandan power environments. It features advanced PowerControl and PowerAssist functions, supporting seamless integration into complex solar and backup systems.
| Brand | Victron | Model | 48/15000/200-100/100 |
|---|---|---|---|
| Rated Power | 15000 | Max Charging Current | 200 A |
| Nominal Output Voltage | 230 VAC ± 2% | Nominal Output Frequency | 50 Hz ± 0.1% |
| Nominal Voltage | 187 - 250 V | Surge Power | 25000 W |
| Product Dimensions | 572 x 488 x 344 mm | Product Weight | 72 KG |
| Communication | For parallel and three phase operation, remote monitoring and system integration | Efficiency | 96 |
| Operating Temperature | -20 to +60 ˚C | Absorption Voltage | 57.6 |
| Auxiliary output | 50 A | Battery Type | connection,Four M8 bolts (2 plus and 2 minus connections) |
| Battery-connection | Four M8 bolts (2 plus and 2 minus connections) | Charge voltage 'equalization' | 57.6 |
| Continuous power at 25°C / 40°C | 12000 W | Current Rating | 200 |
| Emission, Immunity | EN 55014-1, EN 55014-2, EN-IEC 61000-3-2, EN-IEC 61000-3-3, IEC 61000-6-1, IEC 61000-6-2, IEC 61000-6-3 | Enclosure Material & Colour | aluminium (blue RAL 5012) |
| Float Charge Voltage | 55.2 | General purpose analogue/digital in port | 2x |
| Humidity | condensing),max. 95% | Humidity (non-condensing) | max. 95% |
| Ingress Protection | category,"IP20, pollution degree 2, OVC III" | Input AC Voltage Range | 38 – 66 V |
| Integrated Transfer switch | Yes | Material & Colour | aluminium (blue RAL 5012) |
| Max PV Input Current | 350 A | Maximum output current | 150 A 1 sec |
| Output Cables | 50 A | Permissible Altitude | 2000 M |
| Power Factor | ±0.8 | PowerControl / PowerAssist | Yes |
| Programmable Relay | 3x | Protection | IP20, pollution degree 2, OVC III |
| Remote On/Off | Yes | Safety | EN-IEC 60335-1, EN-IEC 60335-2-29, EN-IEC 62109-1 |
| Safety Standard | EN-IEC 60335-1, EN-IEC 60335-2-29, EN-IEC 62109-1 | SKU | SM-INV-VIC-00288 |
| Start Voltage | 48 | Storage Temperature | 52.8 |
| Zero load power (W) | 110 W | Zero load power in AES mode (W) | 75 W |
Notice a wrong or outdated datasheet? Help us fix it.
The Victron 48/15000/200-100/100 Inverter Charger delivers robust 15kVA continuous output at 48V for low voltage (LV) three phase
Share with Friends
Trading is more effective when you share products with friends!Share you link
Share to