Highlights: The Victron Multiplus 12/1200/50 is a 12V inverter charger that provides reliable AC power from DC sources, ideal for off-grid and mobile applications. It ensures continuous operation by seamlessly switching between inverter and grid modes. Compatible with 12V battery systems, it offers a 1200VA inverter rating and 50A charger for efficient power conversion and fast battery charging.
| Brand | Victron | Model | Multiplus 12/1200/50 |
|---|---|---|---|
| Rated Power | 1200 | Max Charging Current | 50 |
| Nominal Output Voltage | 230VAC ± 2 % | Nominal Voltage | 12 |
| Surge Power | 2400W | Product Dimensions | 375 x 214 x 110 |
| Product Weight | 10 | Communication | VE.Bus communication port: |
| Efficiency | 93 / 94 | Operating Temperature | -40 to +65 °C (fan assisted cooling) |
| Absorption Voltage | 14,4 / 28,8 / 57,6 | Enclosure Material & Colour | aluminium (blue RAL 5012) |
| Float Charge Voltage | 13,8 / 27,6 / 55,2 | Humidity | max 95 % |
| Input AC Voltage Range | 9,5 – 17V | Max AC Input Voltage | Input voltage range: 187 -250V Input frequency: 50/60Hz Cos Φ >0.8 |
| Max PV Input Current | 250 | Maximum output current | n. a. |
| Power Factor | n. a. | Programmable Relay | Yes |
| Protection Category (IP) | IP20, pollution degree 2, OVC III Icw: 6kA 30mS | Protection Features | ,a - g |
| Protection level | a - g | Remote On/Off | Yes |
| Safety Standard | EN-IEC 60335-1, EN-IEC 60335-2-29, IEC 62109-1 | SKU | SM-INV-VIC-00283 |
| Storage Temperature | 13,2 / 26,4 / 52,8 | Transfer Time | 16A |
Notice a wrong or outdated datasheet? Help us fix it.
The Victron Multiplus 12/1200/50 Inverter Charger delivers 1.2kVA continuous output power at 12V, supporting LV (Low Voltage) single phase installations. Engineered for robust performance in demanding environments, it integrates PowerAssist and PowerControl technologies to optimise energy use and protect against overloads. The unit features a built-in transfer switch (16A), programmable relay, and VE.Bus communication for parallel and three phase system integration. With an operating temperature range of -40°C to +65°C and IP20 protection, it is suitable for both residential and mobile applications in Uganda. The device supports remote monitoring and system integration, and includes a battery temperature sensor for enhanced charging accuracy.
No recommended comparisons available in this category yet.
Share with Friends
Trading is more effective when you share products with friends!Share you link
Share to