Cworth 4kW Hybrid Inverter for Home and Small Business Backup 24V DC I...
UGX2,102,760
Cworth Energy
Sukam 6.2kVA/5500W Hybrid Inverter for Home and Small Business Backup...
UGX2,030,400
Auto Solutions plus ltd
Entelechy 1500W Solar Hybrid Inverter for Home and Small Business Back...
UGX1,417,500
Masrcorp Solar Uganda
SRNE 5kW Hybrid Inverter for Home and Small Business Backup 48V 230VAC...
UGX2,791,404
BLISON ENERGY
| Brand | Victron | Model | Multiplus 12/800/35 |
|---|---|---|---|
| Rated Power | 800 VA | Max Charging Current | 35 A |
| MPPT Voltage Range | -40 to +65 °C (fan assisted cooling) | Nominal Output Voltage | 230 VAC ± 2 % |
| Nominal Voltage | 187 -250 V | Surge Power | 1600 W |
| Product Weight | 10 KG | Communication | For parallel and three phase operation, remote monitoring and system integration |
| Efficiency | 92 / 94% | Auxiliary output | n. a. |
| Battery Type | connection,battery cables of 1.5 meter | Battery-connection | battery cables of 1.5 meter |
| Charge voltage 'equalization' | 14,4 | Continuous power at 25°C / 40°C | 700 W |
| Current Rating | 35 A | Humidity | condensing),max 95 % |
| Humidity (non-condensing) | max 95 % | Input AC Voltage Range | 9,5 – 17 V |
| Integrated Transfer switch | 16 A | Material & Colour | aluminium (blue RAL 5012) |
| Max AC Input Voltage | Input voltage range: 187 -250 V Input frequency: 50/60 Hz Cos Φ >0.8 | Max PV Input Current | 250 A |
| Permissible Altitude | 2000 m. | PowerControl / PowerAssist | Yes |
| Programmable Relay | Yes | Protection | a - g |
| Remote On/Off | Yes | Safety | EN-IEC 60335-1, EN-IEC 60335-2-29, IEC 62109-1 |
| SKU | SM-INV-VIC-01354 | Start Voltage | 12 |
| Storage Temperature | 13,2°C | Zero load power (W) | W),8 / 10 |
| Zero load power in AES mode (W) | W),5 / 8 |
Notice a wrong or outdated datasheet? Help us fix it.
Single Phase configuration. The Victron Multiplus 12/800/35 Inverter Charger delivers dependable 12V low voltage (LV) single phase power conversion and battery charging for residential, commercial, and mobile solar systems in Uganda. With a continuous output of 800VA (700W) at 25°C, this unit supports both grid and generator input, making it suitable for areas with variable power supply. PowerAssist and PowerControl technologies help manage limited generator or grid capacity, while the integrated transfer switch ensures seamless switching between power sources. The device is equipped with a VE.Bus communication port for advanced system integration, remote monitoring, and parallel or three-phase operation if required. Built with robust aluminium housing and rated for operation in challenging environments, the Victron Multiplus 12/800/35 is engineered for long-term reliability and safety compliance.
Share with Friends
Trading is more effective when you share products with friends!Share you link
Share to