| Feature | Felicity 100Ah 12V GEL Battery for Solar | 150Ah Solar Battery Gel Deep Cycle Solar |
|---|---|---|
| Overview | ||
| Brand | Felicity | Felicity |
| Model | G12V100AH | G12V150AH |
| Electrical | ||
| Nominal Voltage | 12 V | 12 V |
| Voltage Per Unit | 12V | 12V |
| Energy | 100Ah kWh | 1.8 kWh |
| Max Charging Current | 30 A | 45 A |
| Capacity | 100 Ah | 150 Ah |
| Equalization / Cycle Service Voltage | 14.4 โ 14.6V DC @25ยฐC | 14.4 โ 14.6V DC @25ยฐC |
| Rated Capacity | 100 Ah | - |
| Chemistry | Gel | GEL |
| Performance | ||
| Cycle Life | 400 Cycles | - |
| Self Discharge | Less than 3% per month after 25ยฐC (charge before use if stored >6 M | Less than 3% per month after 25ยฐC (charge before use if stored >6 M |
| Float Charge Voltage | 13.6 โ 13.8V DC @25ยฐC V | 13.6 โ 13.8V DC @25ยฐC V |
| Connectivity | ||
| Communication | CAN2.0/RS485 | - |
| Physical | ||
| Operating Temperature | 25ยฐC ยฑ 5 ยฐC | 25ยฐC ยฑ 5 ยฐC |
| Operating Temperature Range Discharge | -20ยฐC ~ 60ยฐC | Charge: 0ยฐC ~ 50ยฐC | -20ยฐC ~ 60ยฐC | Charge: 0ยฐC ~ 50ยฐC |
| Product Weight | 31.5 kg | 42.5 kg |
| Installation | Rack-Mounted | - |
| Warranty | 1 Years | 1 Years |
| Product Dimensions | 330ร171ร218 mm | 484ร241ร170 mm |
| Compatibility | ||
| Brand Compatibility | Official: , | Official: , |
| Other Specs | ||
| Cells Per Unit | 6 | Voltage Per Unit 12V |
| Internal Resistance | Approx. 5.0 mโฆ M | Approx. 4.2 mโฆ M |
Your chats with shops and Volta live in the app, with quotes you can accept in one tap.