| Feature | Felicity 100Ah 12V GEL Battery for Solar | Felicity 200Ah 12V GEL Solar Battery for |
|---|---|---|
| Overview | ||
| Brand | Felicity | Felicity |
| Model | G12V100AH | G12V200AH |
| Power | ||
| Rated Power | - | 1447 W |
| Electrical | ||
| Nominal Voltage | 12 V | 12 V |
| Voltage Per Unit | 12V | 12V |
| Equalization / Cycle Service Voltage | 14.4 โ 14.6V DC @25ยฐC | 14.4 to 14.6V DC/unit Average at 25ยฐC |
| Energy | 100Ah kWh | 200Ah kWh |
| Max Charging Current | 30 A | 60 A |
| Capacity | 100 Ah | 200 Ah |
| Rated Capacity | 100 Ah | 200 Ah |
| Chemistry | Gel | Gel (Sealed Lead-Acid / VRLA) |
| Performance | ||
| Constant Current Discharge (1HR, 9.60V) | - | 124.8 A |
| Cycle Life | 400 Cycles | 750 Cycles |
| Float Charge Voltage | 13.6 โ 13.8V DC @25ยฐC V | 13.6 to 13.8V DC/unit Average at 25ยฐC V |
| Self Discharge | Less than 3% per month after 25ยฐC (charge before use if stored >6 M | - |
| Connectivity | ||
| Communication | CAN2.0/RS485 | CAN2.0/RS485 |
| Physical | ||
| Operating Temperature | 25ยฐC ยฑ 5 ยฐC | Range: 25ยฐC ยฑ 5ยฐ C |
| Storage Temperature | - | -20ยฐC ~ 60ยฐ C |
| Installation | Rack-Mounted | Rack-Mounted |
| Operating Temperature Range Discharge | -20ยฐC ~ 60ยฐC | Charge: 0ยฐC ~ 50ยฐC | -20ยฐC ~ 60ยฐC |
| Warranty | 1 Years | 1 year Years |
| Module Dimensions | - | 522x240x219 mm |
| Product Dimensions | 330ร171ร218 mm | 522x240x240 mm |
| Product Weight | 31.5 kg | 61.5 kg |
| Compatibility | ||
| Brand Compatibility | Official: , | Official: , |
| Other Specs | ||
| Nominal Capacity (Ah) | - | 262.6 |
| Internal Resistance | Approx. 5.0 mโฆ M | Approx. 4.0mฮฉ |
| Cells Per Unit | 6 | - |
Your chats with shops and Volta live in the app, with quotes you can accept in one tap.