| Feature | Felicity 100Ah 12V GEL Battery for Solar | 100Ah 12V Kema Power Solar Battery |
|---|---|---|
| Overview | ||
| Brand | Felicity | - |
| Model | G12V100AH | - |
| Electrical | ||
| Nominal Voltage | 12 V | - |
| Voltage Per Unit | 12V | - |
| Energy | 100Ah kWh | - |
| Max Charging Current | 30 A | - |
| Capacity | 100 Ah | - |
| Equalization / Cycle Service Voltage | 14.4 โ 14.6V DC @25ยฐC | - |
| Rated Capacity | 100 Ah | - |
| Chemistry | Gel | - |
| Performance | ||
| Float Charge Voltage | 13.6 โ 13.8V DC @25ยฐC V | - |
| Cycle Life | 400 Cycles | - |
| Self Discharge | Less than 3% per month after 25ยฐC (charge before use if stored >6 M | - |
| Connectivity | ||
| Communication | CAN2.0/RS485 | - |
| Physical | ||
| Product Dimensions | 330ร171ร218 mm | - |
| Installation | Rack-Mounted | - |
| Operating Temperature Range Discharge | -20ยฐC ~ 60ยฐC | Charge: 0ยฐC ~ 50ยฐC | - |
| Product Weight | 31.5 kg | - |
| Operating Temperature | 25ยฐC ยฑ 5 ยฐC | - |
| Warranty | 1 Years | - |
| Compatibility | ||
| Brand Compatibility | Official: , | Official: , |
| Other Specs | ||
| Cells Per Unit | 6 | - |
| Internal Resistance | Approx. 5.0 mโฆ M | - |
Your chats with shops and Volta live in the app, with quotes you can accept in one tap.