Highlights: Felicity SCCM10048-III is a charge controller in Uganda. Key datasheet highlights include Model: SCCM10048-III; Product: MPPT Solar Charge Controller; Section: MPPT Solar Charge Controller. Use the published limits for sizing, compatibility checks, and compliant installation planning
| Brand | Felicity | Model | SCCM10048-III |
|---|---|---|---|
| Rated Power | 5500W | Max PV Input Power | 12V-1375W, 24V-2750W, 48V-5500W |
| Max Charging Current | 100Amps | MPPT Voltage Range | 18-145Vdc/35-145Vdc 65-145Vdc |
| Nominal Voltage | 200 V | Product Dimensions | 329×219×118.5 mm |
| Product Weight | 5.2 KG | Operating Temperature | 0°C to +50°C |
| Warranty | 1 years | Battery Type | Lithium |
| Charging Algorithm | 3-Step | Chemistry | Lithium compatible |
| Current Rating | 100A | Enclosure Material & Colour | IP20 (Indoor & Vented) |
| Float Charge Voltage | 12 | Humidity (max) | 0%-90%RH (No Condensing) |
| Input AC Voltage Range | 18-145 V | Max AC Input Voltage | 165V |
| Max PV Voltage (DC) | 200 V | Peak Current (15s) | 100 |
| SKU | SM-CAT-FEL-00559 | Start Voltage | 12V/24V/48V |
| Storage Temperature | -25°C to +75°C | Temperature Coefficient of Voc | -5mV/°C/cell (25°Cref.) |
Notice a wrong or outdated datasheet? Help us fix it.
Felicity SCCM10048-III is a charge controller for Uganda operating conditions. It is suitable for Off-grid residential, Rural electrification, Small to medium, Solar-powered water. Buyers should also confirm Model: SCCM10048-III; Product: MPPT Solar Charge Controller; Section: MPPT Solar Charge Controller; Source page: 1, verified seller pricing, warranty terms, and installer compatibility before ordering
Share with Friends
Trading is more effective when you share products with friends!Share you link
Share to