Highlights: Felicity em580w is a solar panel in Uganda. Key datasheet highlights include Rated Maximum Power (Pmax)(W): 580W; Open Circuit Voltage (Voc)(V): 51.47V; Maximum Power Voltage (Vmp)(V): 42.59V. Use the published limits for sizing, compatibility checks, and compliant installation planning
| Brand | Felicity | Model | em580w |
|---|---|---|---|
| Rated Power | 580 | Max PV Open Circuit Voltage | 51.47 V |
| Nominal Voltage | DC1500V (IEC) | Product Dimensions | 89.68 X 44.65 X 1.18in / 2278x1134 30mm |
| Product Weight | 68.34 lbs / 31.0 kg | Operating Temperature | 113 + 3.6°F /45+2°C |
| Certification | CE,IEC 61215(2021)/IEC 61730(2023),PID | Current Rating | 14.37 |
| Frame | anodized aluminium alloy | Front Glass | heat strengthened coated glass (0.08in / 2.0mm) |
| Max. PV short circuit current | 14.37A | Maximum input voltage | 42.59 V |
| Maximum output current | 13.62A | Maximum Power (Pmax) | 580 W |
| Maximum Series Fuse Rating | 30A | Output Cables | TV 1X 4mm?, (+)300mm, (-)200mm (support customization) |
| Protection | Class Il | Short-circuit Current (Isc) | 14.37 A |
| SKU | SM-SOL-FEL-00901 | Temperature Coefficient of Voc | +0.045% / °C |
Notice a wrong or outdated datasheet? Help us fix it.
Felicity em580w is a solar panel for Uganda operating conditions. It is suitable for Residential rooftop, Commercial, Ground-mounted solar, Hybrid inverter. Buyers should also confirm Rated Maximum Power (Pmax)(W): 580W; Open Circuit Voltage (Voc)(V): 51.47V; Maximum Power Voltage (Vmp)(V): 42.59V; Short Circuit Current (Isc)(A): 14.37A, verified seller pricing, warranty terms, and installer compatibility before ordering
Share with Friends
Trading is more effective when you share products with friends!Share you link
Share to