Sosen SSA-HL5K-P1EU 5kW 48V Single Phase Hybrid Solar Inverter for Hom...
UGX1,582,200
Masrcorp Solar Uganda
Sukam 3kW Hybrid Inverter for Home backup power and Small business bac...
UGX1,566,000
Auto Solutions plus ltd
Anern 2kVA/1600W Hybrid Inverter for Home and Small Business Backup 12...
UGX1,621,620
Masrcorp Solar Uganda
SRNE 3kW 24V Hybrid Inverter for Home and Small Business Backup Single...
UGX1,146,960
Masrcorp Solar Uganda
| Brand | Sosen | Rated Power | 5000 W |
|---|---|---|---|
| Max PV Input Power | 9 kW | Max Charging Current | 160 A |
| MPPT Voltage Range | 60 ~ 450 V | Nominal Output Voltage | 208 / 220 / 230 / 240 V a.c. (L1+N1+L2+N2+PE) |
| Nominal Output Frequency | 50 / 60 Hz | Nominal Voltage | 21 ~ 30.2 V |
| Number of MPPT Trackers | 1 / 1 | Product Dimensions | 334 x 413 x 116 mm (W x H x D) |
| Product Weight | 8.8 kg | Communication | RS485 / CAN / Dry contact / WiFi (optional) |
| Waveform | Pure Sine Wave | Efficiency | 93.5% |
| Operating Temperature | -10 ~ +60 °C | Battery Type | Lithium / Lead-acid |
| Certification | EN IEC 62109-1, EN IEC 62109-2 | Display | LCD |
| Humidity | 20% ~ 95% (non-condensing) | Ingress Protection | IP20, indoor only |
| Max PV Input Current | 27 A | Max PV Voltage (DC) | 500 V |
| Max. continuous load current | 22.7 A | Max. PV short circuit current | 30 A |
| Noise | <55 dB | Output Over Current Protection | 102%~120% 1 min / >120% 10 s |
| Parallel Operation | No | Permissible Altitude | 4000 m (derating above 1000 m) |
| Phase | Single phase | Power Factor | 1 |
| PV Start-up Voltage | 80 V | SKU | SM-HYB-SOS-01396 |
| Solar Charger Type | MPPT | Storage Temperature | -15 ~ +60 °C |
| Transfer Time | <10 ms (typical) |
Notice a wrong or outdated datasheet? Help us fix it.
The Sosen SSA-HL5K-P1EU_DO-E is a 5kW single phase off-grid hybrid inverter for a 24V battery bank, lithium or lead-acid. Its built-in MPPT solar charger takes up to 9kW of panels between 60 and 450VDC and charges the batteries at up to 160A. It gives pure sine wave power at 208/220/230/240VAC and switches over in under 10 ms (typical), so appliances keep running when the grid or generator drops.
Specifications from the Sosen SSA-HL1.2~12K-P1EU datasheet (V1.2).
Share with Friends
Trading is more effective when you share products with friends!Share you link
Share to