Highlights: The Victron 12/250 Solar Inverter PSW delivers 250VA of continuous power in a low voltage (LV), single phase configuration, ideal for small-scale solar setups in Uganda. Its pure sine wave output and ECO mode enhance efficiency for off-grid and backup applications.
| Brand | Victron | Model | 12/250 |
|---|---|---|---|
| Rated Power | 250VA | Nominal Output Frequency | 230VAC or 120VAC +/- 3% 50Hz or 60Hz +/- 0.1% |
| Nominal Voltage | 9.2 - 17 V | Surge Power | 400W |
| Product Dimensions | 86 x 165 x 260 mm | Product Weight | 2.4 KG |
| Efficiency | 87% | Operating Temperature | range,"-40 to +65°C (fan assisted cooling), Derate 1.25% per °C above 40°C" |
| Battery charged detect (adjustable) | 14.0V | Battery Type | connection,Screw terminals |
| Battery-connection | Screw terminals | Certification | ECE R10-4 |
| Continuous power at 25°C / 40°C | 250VA | DC low restart and alarm (adjustable) | 10.9V |
| DC low shut down (adjustable) | 9.3V | EMC | EN 55014-1 / EN 55014-2 / IEC 61000-6-1 / IEC 61000-6-2 / IEC 61000-6-3 |
| Humidity | condensing),max 95% | Humidity (non-condensing) | max 95% |
| Ingress Protection | IP 21 | Input AC Voltage Range | 9.2 - 17V |
| Integrated Transfer switch | Filax | Material | & Colour,Steel chassis and plastic cover (blue Ral 5012) |
| Material & Colour | Steel chassis and plastic cover (blue Ral 5012) | Maximum cable cross-section | 10mm² / AWG8 |
| Protection | IP 21 | Remote On/Off | Yes |
| Safety | EN-IEC 60335-1 / EN-IEC 62109-1 / UL 458 | SKU | 112 |
| Standard AC outlets | 230V: Schuko (CEE 7/4), IEC-320 (male plug included); 120V: Nema 5-15R, GFCI | Start Voltage | 17 |
| Zero load power (W) | 4.2W | Zero load power in AES mode (W) | 0.8W |
Notice a wrong or outdated datasheet? Help us fix it.
The Victron 12/250 Solar Inverter PSW is engineered for reliable power conversion in low voltage (LV), single phase solar systems. With a continuous output of 250VA and peak capability up to 400W, it supports sensitive electronics and small appliances. The inverter features a pure sine wave output, ensuring compatibility with a wide range of devices. Adjustable ECO mode reduces zero-load power consumption, making it suitable for energy-conscious users. Robust protection mechanisms and compliance with international safety standards provide dependable operation in Uganda’s varied environmental conditions. The unit’s compact steel and plastic construction, remote on-off capability, and versatile AC outlet options support flexible installation in residential and mobile solar
No recommended comparisons available in this category yet.
Share with Friends
Trading is more effective when you share products with friends!Share you link
Share to