Highlights: HV configuration. The Victron 450/100 MPPT Charge Controller is engineered for 48V low voltage (LV) three phase solar systems, supporting up to 100A charge current and dual independent trackers. Designed for Uganda’s diverse solar installations, it delivers high efficiency and flexible system integration.
| Brand | Victron | Model | 450/100 MPPT Charge Controller 48V HV |
|---|---|---|---|
| Rated Power | 5800 | Max Charging Current | 100 A |
| MPPT Voltage Range | 65 – 450 V | Nominal Voltage | 36 V |
| Number of MPPT Trackers | 2 | Product Dimensions | 440 x 313 x 126 mm |
| Product Weight | 7.9 KG | Communication | VE.Direct port, VE.Can port & Bluetooth |
| Efficiency | 96 % | Operating Temperature | range,-40 to +60 °C (fan assisted cooling) |
| Absorption Voltage | Default setting: 57.6 V (adjustable) | Battery Type | connection,"2x M8 bolts, 1x positive and 1x negative" |
| Battery-connection | 2x M8 bolts, 1x positive and 1x negative | Bluetooth | frequency,2402 – 2480 MHz |
| Charge voltage 'equalization' | Default setting: 57.6 V (adjustable) | Charging Algorithm | Multi-stage adaptive (adjustable) |
| Country of Origin | Designed in The Netherlands made in India | Current Rating | 100 |
| Float Charge Voltage | Default setting: 55.2 V (adjustable) | General purpose analogue/digital in port | Yes, 2x |
| Humidity | condensing),max 95 % | Humidity (non-condensing) | max 95 % |
| Ingress Protection | IP21 | Material & Colour | steel, blue RAL 5012 |
| Max DC Output Charging Power (per tracker) | 4000 W per tracker | Max PV Array Size Per Tracker | 7200 Wp (450 V x 20 A) |
| Max PV Input Current | 16 A per tracker | Max PV Short Circuit Current (per tracker) | 20 A per tracker |
| Max PV Voltage (DC) | 450 V | Max. PV short circuit current | 20 A per tracker |
| Maximum Charge Power | 5.8 kW at 57.6 V | Parallel Operation | Yes, up to 25 units with VE.Can |
| Power terminals | 1 pair of male and female MC4 connectors per tracker | Programmable Relay | Yes |
| Programmable Voltage Range | Minimum: 36 V Maximum: 60 V | Protection | IP21 |
| PV Isolation Fail Level | 100 kΩ | PV Start-up Voltage | 120 V |
| Remote On/Off | Yes | Safety | EN-IEC 62109-1 |
| Self Discharge | consumption,15 mA | Self-consumption | 15 mA |
| SKU | SM-MPP-VIC-00254 | Start Voltage | up voltage,120 V |
| Synchronised Parallel Operation | Yes, up to 25 units with VE.Can | Temperature Compensation Range | -40 to +60 °C (fan assisted cooling) |
Notice a wrong or outdated datasheet? Help us fix it.
HV configuration. The Victron 450/100 MPPT Charge Controller is a robust solution for managing solar charging in 48V low voltage (LV) three phase systems. Featuring dual independent MPPT trackers, it accommodates large PV arrays and optimizes energy harvest in variable Ugandan conditions. The adaptive multi-stage charging algorithm ensures precise battery management, while integrated temperature sensing and programmable voltage settings provide flexibility for different battery chemistries. With advanced communication options including VE.Direct, VE.Can, and Bluetooth, this controller supports synchronised parallel operation for scalable installations. Built for reliability, it offers comprehensive protection features and operates efficiently across a wide temperature range, making it suitable for both residential and commercial solar projects in Uganda.
Share with Friends
Trading is more effective when you share products with friends!Share you link
Share to