Entelechy 60kW High Voltage Hybrid Inverter for Commercial and Large-s...
UGX5,633,564
Entelechy Solar Solutions
SRNE 6kW Hybrid Inverter for Home and Small Business Backup 48V 230VAC...
UGX5,669,092
BLISON ENERGY
Cosuper 5kW 48V Solar Hybrid Inverter Pure Sine Wave MPPT 60A Parallel...
UGX4,081,000
Baseline Africa Uganda
Sukam 11kW Hybrid Inverter for Home and Small Business Backup 48V 150A...
UGX4,028,000
Auto Solutions plus ltd
| Brand | Cworth | Model | CE-H12K |
|---|---|---|---|
| Rated Power | 12000 W | Max PV Input Power | 12000W |
| Max Charging Current | 10A-Max. Grid Charge Curent (Adjustable unit is 1A) | MPPT Voltage Range | 85V-450V |
| Max PV Open Circuit Voltage | 500 V | Nominal Output Voltage | 230Vact5% |
| Nominal Output Frequency | (Hz),50+0.3Hz/60Hz+0.3Hz (Adjustable) | Nominal Voltage | 85 V |
| Product Dimensions | 525x630x125mm | Product Weight | 27 KG |
| Waveform | Pure sine wave | Efficiency | 93% |
| Operating Temperature | -10°C~55°C | AC Output Rated Current | 54.5A |
| Battery Type | Flooded 29.2V/58.4V 27V/54V | Chemistry | Lithium |
| Current Rating | 54.5 A | High DC Input Alarm & Fault | 62V+0.4V |
| High Line Voltage Disconnect | 280Vact+3V | Input AC Voltage Range | 85 V |
| Low DC Input Shut-down Recovery | 60V+0.4V | Low voltage load disconnect | 170Vac+3V (For Computers) |
| Max PV Input Current | 27A+27A | Max. AC Input/Output Apparent Power (VA) | 12000W |
| Max. PV short circuit current | 170Vac+3V (For Computers) | Max. Shorted Current | 54.5A/12000W |
| Output Short Circuit Protection | Yes | Overcharge Protection | Yes |
| Parallel Capability | Yes,up to 12 units | Pass Through Without Battery | Yes |
| Rated AC Input/Output Active Power (W) | 12000W | Self Discharge | Adjustable, up to 30V/60V |
| SKU | SM-CAT-GEN-00928 | Storage Temperature | -15°C~60°C |
| Transfer Time | 10ms typical (UPS);20ms typical (Appliances) |
Notice a wrong or outdated datasheet? Help us fix it.
Cworth CE-H12K is a 12kW 48V hybrid inverter for Uganda power conditions. It supports up to 12kW PV input and is suitable for Home backup power, Small business, Off-grid residential where dependable backup and solar charging are required. Buyers should also confirm the datasheet limits, warranty coverage, seller authenticity, and installer compatibility before ordering
Share with Friends
Trading is more effective when you share products with friends!Share you link
Share to