Highlights: Growatt SPF-5000-ES is a 5kW 48V hybrid inverter in Uganda. It supports up to 6kW PV input and is built for Home solar backup, Small business power, Off-grid solar where battery-backed continuity and stable AC output matter
| Brand | Growatt | Model | IP20 |
|---|---|---|---|
| Rated Power | 5000VA/ 5000W | Max PV Input Power | 6000 W |
| Max Charging Current | 80A | MPPT Voltage Range | 120 V |
| Nominal Voltage | 48 V | Surge Power | 10000VA |
| Product Weight | 12 KG | Waveform | Pure sine wave |
| Efficiency | 93% | Operating Temperature | 0°C - 55°C |
| Battery Type | Lithium/Lead-acid | Chemistry | Lead-acid |
| Current Rating | 100 | Humidity | 5% to 95% Relative Humidity(Non-condensing) |
| Ingress Protection | IP20 | Input Voltage Range | 170-280 VAC (For Personal Computers) ; 90-280 VAC (For Home Appliances) |
| Max AC Input Voltage | 230 VAC | Max PV Short Circuit Current (per tracker) | 22A |
| Max. AC Input/Output Apparent Power (VA) | 5000VA/ 5000W | Max. PV short circuit current | Datasheet SPF 5000 ES |
| Maximum Charge Power | 6000W | Parallel Capability | Yes, 6 units maximum |
| Permissible Altitude | <2000m | Protection | degree,IP20 |
| Rated AC Input/Output Active Power (W) | 5000VA/ 5000W | SKU | SM-HYB-GRO-01198 |
| Start Voltage | 48 | Storage Temperature | -15°C - 60°C |
| Transfer Time | 10ms typical, 20ms Max |
Notice a wrong or outdated datasheet? Help us fix it.
Growatt SPF-5000-ES is a 5kW 48V hybrid inverter for Uganda power conditions. It supports up to 6kW PV input and is suitable for Home solar backup, Small business power, Off-grid solar where dependable backup and solar charging are required. Buyers should also confirm the datasheet limits, warranty coverage, seller authenticity, and installer compatibility before ordering
Share with Friends
Trading is more effective when you share products with friends!Share you link
Share to