SRNE 12kW Hybrid Inverter for Three-Phase Commercial Backup 48V 230/40...
UGX8,045,400
BLISON ENERGY
SRNE 12kW 24kVA Max Surge Hybrid Inverter for Home and Small Business...
UGX8,946,718
BLISON ENERGY
SRNE 10kW Single Phase Hybrid Inverter for Home solar backup and Small...
UGX6,879,400
BLISON ENERGY
SRNE 6kW Hybrid Inverter for Home and Small Business Backup 48V 230VAC...
UGX5,669,092
BLISON ENERGY
| Brand | SRNE | Rated Power | 12,000W |
|---|---|---|---|
| Max PV Input Power | 9,000W+9,000W | Max Charging Current | 120A |
| MPPT Voltage Range | 200-650Vdc/200-650Vdc | Max PV Open Circuit Voltage | 800Vdc+800Vdc |
| Nominal Output Voltage | 230/400 Vac(three-Phase) | Nominal Output Frequency | 50/60Hz ±0.3 |
| Nominal Voltage | 48 V | Number of MPPT Trackers | 2 |
| Product Dimensions | 670*440*240 mm | Product Weight | 39 KG |
| Communication | RS485/CAN/USB/Dry Contact | Efficiency | ≥92% |
| Warranty | 5 years | Battery Type | Li-ion / Lead-Acid / User Defined |
| Chemistry | Lead-acid | Current Rating | 260 A |
| Discharging time | 10ms(typical) | Energy | 6HP |
| Ingress Protection | IP65 | Input AC Voltage Range | 50/60Hz |
| Load Motor Capacity | 6HP | Max PV Input Current | 22A+22A |
| Max. AC Input/Output Apparent Power (VA) | 24,000VA | Max. Bypass Overload Current | 35A |
| Max. Parallel Capacity | 1~6 Units | Protection | Degree,IP65 |
| Rated AC Input/Output Active Power (W) | 12,000W | SKU | SM-HYB-SRN-01324 |
| Temperature Rating | -10~55℃, >45℃ Derate |
Notice a wrong or outdated datasheet? Help us fix it.
SRNE HESP48120H3 is a 12kW 48V Three Phase hybrid inverter for Uganda power conditions. It supports up to 9kW PV input and is suitable for Home backup power, Small business, Off-grid or hybrid where dependable backup and solar charging are required. Buyers should also confirm the datasheet limits, warranty coverage, seller authenticity, and installer compatibility before ordering
Share with Friends
Trading is more effective when you share products with friends!Share you link
Share to