SRNE ASP48100S200-H 10kW 48V Off-Grid Solar…
UGX6,879,400
BLISON ENERGYView →
SRNE HYP4860S100-H 6.2kW 48V Off-Grid Solar…
UGX3,293,950
BLISON ENERGYView →
SRNE ASP48120SH3 12kW 48V Three Phase Off-Grid…
UGX8,045,400
BLISON ENERGYView →
SRNE AFP4850S100-H 5kW 48V Off-Grid Solar Inverter
UGX2,791,404
BLISON ENERGYView →
SRNE HF1215S60-108 1.5kW 12V Off-Grid Solar…
UGX2,921,894
Masrcorp Solar UgandaView →
SRNE HF2430S80-H 3.3kW 24V Off-Grid Solar Inverter
UGX1,703,592
BLISON ENERGYView →
SRNE ASP48120S200-H 12kW 48V Off-Grid Solar…
UGX8,946,718
BLISON ENERGYView →
SRNE AEP4860S135-H 6kW 48V Off-Grid Solar Inverter
UGX2,401,960
Masrcorp Solar UgandaView →
| Brand | SRNE | Model | ASF48120SH3 |
|---|---|---|---|
| Rated Power | 12000 W | Max PV Input Power | 9000 W + 9000 W |
| Max Charging Current | 260 A | MPPT Voltage Range | 200-650 V |
| Nominal Output Voltage | 230/400 Vac | Nominal Output Frequency | 50/60 Hz |
| Nominal Voltage | 40-60 V | Number of MPPT Trackers | 2 |
| Surge Power | 24000 VA | Product Dimensions | 620 x 445 x 130 mm |
| Product Weight | 27 KG | Communication | RS485, CAN, USB, Dry contact, Wi-Fi/GPRS (optional) |
| Waveform | Pure sine wave | Efficiency | 92 % |
| Operating Temperature | -10 to 55 C | Warranty | 2 years |
| AC Output Rated Current | 50/60Hz | Battery Type | Li-ion, Lead-acid, User-defined |
| Certification | IEC62109-1/IEC62109-2/UL1741/RoHs/EN61000-6-1/EN61000-6-3/FCC 15 class B | Chemistry | Lead-acid |
| Cooling Method | air cooling | Current Rating | 260 A |
| Discharging time | 10ms (typical) | Energy | 6HP |
| External Modules (Optional) | Wi-Fi/GPRS | Ingress Protection | IP20 |
| Input AC Voltage Range | 170-280 Vac phase, 305-485 Vac line | Inverter Type | Off-grid |
| Load Motor Capacity | 6HP | Max PV Input Current | 22 A + 22 A |
| Max PV Voltage (DC) | 800 V | Max. AC Input/Output Apparent Power (VA) | 24,000VA |
| Max. Bypass Overload Current | 63A | Noise | <60dB |
| Output Cables | Off-grid (default) / power the load without battery | Phase | Three phase |
| Protection | Degree,IP20 Indoor Only | SKU | SM-HYB-SRN-01312 |
| Temperature Rating | -10-55°C, >45°C Derate | Transfer Time | 10 ms |
Notice a wrong or outdated datasheet? Help us fix it.
SRNE ASF48120H3 is a 12kW 48V Three Phase hybrid inverter for Uganda power conditions. It supports up to 9kW PV input and is suitable for Commercial, Three-phase equipment, Water pumping where dependable backup and solar charging are required. Buyers should also confirm the datasheet limits, warranty coverage, seller authenticity, and installer compatibility before ordering
Share with Friends
Trading is more effective when you share products with friends!Share you link
Share to