SRNE HF2430S80-H 3.3kW 24V Off-Grid Solar Inverter
UGX1,703,592
BLISON ENERGYView →
SRNE HF1215S60-108 1.5kW 12V Off-Grid Solar…
UGX2,921,894
Masrcorp Solar UgandaView →
SRNE AFP4850S100-H 5kW 48V Off-Grid Solar Inverter
UGX2,791,404
BLISON ENERGYView →
SRNE HYP4860S100-H 6.2kW 48V Off-Grid Solar…
UGX3,293,950
BLISON ENERGYView →
SRNE HF2430S60-100 3kW 24V Off-Grid Solar Inverter
UGX1,146,960
Masrcorp Solar UgandaView →
SRNE ASF48120SH3 12kW 48V Three Phase Off-Grid…
UGX5,462,180
Masrcorp Solar UgandaView →
SRNE ASP48100S200-H 10kW 48V Off-Grid Solar…
UGX6,879,400
BLISON ENERGYView →
SRNE ASP48120SH3 12kW 48V Three Phase Off-Grid…
UGX8,045,400
BLISON ENERGYView →
| Brand | SRNE | Model | AEP4860S135-H |
|---|---|---|---|
| Rated Power | 6000 W | Max PV Input Power | 6000 W + 6000 W |
| Max Charging Current | 135 A | MPPT Voltage Range | 65-450 V |
| Nominal Output Voltage | 230 Vac | Nominal Output Frequency | 50/60 Hz |
| Nominal Voltage | 40-60 V | Number of MPPT Trackers | 2 |
| Surge Power | 2 x rated power, 10 s | Product Dimensions | 300 x 460 x 217.5 mm |
| Product Weight | 17.5 KG | Communication | RS485, CAN, USB, Dry contact, WiFi (optional) |
| Waveform | Pure sine wave | Efficiency | 97.5 % |
| Operating Temperature | -40 to 60 C | Warranty | 5 years |
| AC Output Rated Current | 26.1Aac | Battery Type | Lithium-ion, Lead-acid, User-defined |
| Built-in WiFi | RS485/CAN/USB/Dry Contact | Certification | RoHs, IEC 62109-1/-2, EN 61000 |
| Chemistry | Lead-acid | Cooling Method | Heat sink + intelligent air cooling |
| Current Rating | 26.1 A | Discharging time | 10ms (Typical) |
| Energy | 1~6 Units | External Modules (Optional) | WiFi (Optional) |
| Ingress Protection | IP65 | Input AC Voltage Range | 170-280 Vac |
| Inverter Type | Off-grid | Max AC Input Voltage | 500Vdc / 500Vdc |
| Max PV Input Current | 22 A + 22 A | Max PV Voltage (DC) | 500 V |
| Max. AC Input/Output Apparent Power (VA) | 6000W | Max. Bypass Overload Current | 40Aac |
| Max. PV short circuit current | 135Adc | Maximum output current | 26.1Aac |
| Noise | <55dB | Number of Cells | 2 |
| Parallel Operation | Yes, up to 6 units | Phase | Single phase |
| Protection | Degree,IP65 | PV Start-up Voltage | 60Vdc / 60Vdc |
| Short-circuit Current (Isc) | 135Adc | SKU | SM-HYB-SRN-01224 |
| Temperature Rating | -40 ~ 60°C, >45°C Derated | Transfer Time | 10 ms |
Notice a wrong or outdated datasheet? Help us fix it.
SRNE AEP4860S135-H is a 6kW 500V hybrid inverter for Uganda power conditions. It supports up to 6kW PV input and is suitable for Home backup power, Small business solar, Off-grid residential where dependable backup and solar charging are required. Buyers should also confirm the datasheet limits, warranty coverage, seller authenticity, and installer compatibility before ordering
Share with Friends
Trading is more effective when you share products with friends!Share you link
Share to