Entelechy 1500W Solar Hybrid Inverter for Home and Small Business Back...
UGX1,417,500
Masrcorp Solar Uganda
TBB RiiO Sun II 2KVA-M 2kVA 2000W 24V All-in-One Hybrid Inverter Charg...
UGX1,909,440
Masrcorp Solar Uganda
SRNE 3.3kW 24V Hybrid Inverter for Home and Small Business Backup Sing...
UGX1,703,592
BLISON ENERGY
Sukam 6.2kVA/5500W Hybrid Inverter for Home and Small Business Backup...
UGX2,030,400
Auto Solutions plus ltd
| Brand | Sosen | Rated Power | 6500 W |
|---|---|---|---|
| Max PV Input Power | 9 kW | Max Charging Current | 120 A |
| MPPT Voltage Range | 60 ~ 450 V | Nominal Output Voltage | 208 / 220 / 230 / 240 V a.c. (L1+N1+L2+N2+PE) |
| Nominal Output Frequency | 50 / 60 Hz | Nominal Voltage | 42 ~ 56.4 V |
| Number of MPPT Trackers | 1 / 1 | Product Dimensions | 334 x 413 x 116 mm (W x H x D) |
| Product Weight | 8.8 kg | Communication | RS485 / CAN / Dry contact / WiFi (optional) |
| Waveform | Pure Sine Wave | Efficiency | 94% @ 48 V d.c. |
| Operating Temperature | -10 ~ +60 °C | Battery Type | Lithium / Lead-acid |
| Certification | EN IEC 62109-1, EN IEC 62109-2 | Display | LCD |
| Humidity | 20% ~ 95% (non-condensing) | Ingress Protection | IP20, indoor only |
| Max PV Input Current | 27 A | Max PV Voltage (DC) | 500 V |
| Max. continuous load current | 27.3 A | Max. PV short circuit current | 30 A |
| Noise | <55 dB | Output Over Current Protection | 102%~120% 1 min / >120% 10 s |
| Parallel Operation | Yes | Permissible Altitude | 4000 m (derating above 1000 m) |
| Phase | Single phase | Power Factor | 1 |
| PV Start-up Voltage | 80 V | SKU | SM-HYB-SOS-01397 |
| Solar Charger Type | MPPT | Storage Temperature | -15 ~ +60 °C |
| Transfer Time | <10 ms (typical) |
Notice a wrong or outdated datasheet? Help us fix it.
The Sosen SSA-HL6K5-P1EU_DO is a 6.5kW single phase off-grid hybrid inverter for a 48V (51.2V nominal) battery bank, lithium or lead-acid. Its built-in MPPT solar charger takes up to 9kW of panels between 60 and 450VDC and charges the batteries at up to 120A. It gives pure sine wave power at 208/220/230/240VAC, switches over in under 10 ms (typical), and units can run in parallel for bigger loads.
Specifications from the Sosen SSA-HL1.2~12K-P1EU datasheet (V1.2).
Share with Friends
Trading is more effective when you share products with friends!Share you link
Share to