Highlights: Three Phase configuration. The Victron 24/5000/120 is a 4kVA inverter charger designed for 24V battery systems, supporting LV single phase operation. It features PowerAssist and PowerControl for stable energy management, making it suitable for Uganda’s grid and off-grid applications.
| Brand | Victron | Model | 24/5000/120 |
|---|---|---|---|
| Rated Power | 5000 | Max Charging Current | 120 / 70 |
| MPPT Voltage Range | -40 to +65 °C (fan assisted cooling) | Nominal Output Voltage | 230 VAC ± 2 % |
| Nominal Output Frequency | 50 Hz ± 0,1 % | Nominal Voltage | 187 -250 V |
| Surge Power | 10 W | Product Dimensions | 444 x 328 x 240 mm |
| Product Weight | 30 KG | Communication | For parallel and three phase operation, remote monitoring and system integration |
| Efficiency | 94 / 95 | Operating Temperature | -40 to +65 °C (fan assisted cooling) |
| Absorption Voltage | 28.8 | Auxiliary output | Yes (50A) |
| Battery Type | connection,Four M8 bolts (2 plus and 2 minus connections) | Battery-connection | Four M8 bolts (2 plus and 2 minus connections) |
| Charge voltage 'equalization' | 28,8 | Continuous power at 25°C / 40°C | 4000 W |
| Current Rating | 120 | Enclosure Material & Colour | aluminium (blue RAL 5012) |
| Float Charge Voltage | 27,6 | General purpose analogue/digital in port | Yes |
| Humidity | condensing),max 95 % | Humidity (non-condensing) | max 95 % |
| Ingress Protection | a - g | Input AC Voltage Range | 187 -250 V |
| Integrated Transfer switch | 100 A | Material & Colour | aluminium (blue RAL 5012) |
| Max AC Input Voltage | 50/60 Hz | Max PV Input Current | 238 / 118 |
| Maximum output current | 19 A | Peak Current (15s) | 238 |
| Permissible Altitude | 2000 m. | Power Factor | ±0.8 |
| PowerControl / PowerAssist | Yes | Programmable Relay | Yes |
| Protection | a - g | Remote On/Off | Yes |
| Safety | EN-IEC 60335-1, EN-IEC 60335-2-29, IEC 62109-1 | Safety Standard | EN-IEC 60335-1, EN-IEC 60335-2-29, IEC 62109-1 |
| SKU | SM-CAT-VIC-00610 | Start Voltage | 24 |
| Storage Temperature | 26,4 | Transfer Time | 100 A |
| Zero load power (W) | W),30 / 35 | Zero load power in AES mode (W) | W),25 / 30 |
Notice a wrong or outdated datasheet? Help us fix it.
Three Phase configuration. The Victron 24/5000/120 Inverter Charger delivers 4kVA continuous output at 24V, supporting LV single phase installations. Engineered for demanding environments, it integrates PowerAssist and PowerControl technologies to optimise energy flow and protect against overloads. The unit offers seamless transfer switching, high peak power capacity, and advanced battery charging with temperature sensing. Its robust aluminium enclosure and wide operating temperature range ensure reliable performance in Uganda’s varied climate. VE.Bus communication enables parallel and three-phase configurations, remote monitoring, and system integration, making it adaptable for residential, commercial, and industrial solar setups.
Share with Friends
Trading is more effective when you share products with friends!Share you link
Share to