Highlights: HV configuration. The Victron MPPT 150/45 is a low voltage (LV) MPPT charge controller supporting 12V, 24V, 36V, and 48V battery systems for both single and three phase solar installations. Designed for Uganda’s solar market, it offers adaptive multi-stage charging and robust protection features for reliable off-grid and grid-tied applications.
| Brand | Victron | Model | MPPT 150/45 |
|---|---|---|---|
| Max Charging Current | 45 A | Max PV Open Circuit Voltage | 150 V |
| Nominal Voltage | 48 V | Product Dimensions | 130 x 186 x 70 mm |
| Product Weight | 1,25 kg | Communication | VE.Direct |
| Efficiency | 98 % | Operating Temperature | -30 to +60°C (full rated output up to 40°C) |
| Absorption Voltage | Default setting: 14,4 / 28,8 / 43,2 / 57,6 V (adjustable) | Charge voltage 'equalization' | Default setting: 14,4 / 28,8 / 43,2 / 57,6 V (adjustable) |
| Charging Algorithm | multi-stage adaptive (eight pre-programmed algorithms) | Current Rating | 45 |
| Float Charge Voltage | 48 | Humidity | 95 %, non-condensing |
| Ingress Protection | IP43 (electronic components), IP22 (connection area) | Max PV Array Size Per Tracker | 12 V: 650 W / 24 V: 1300 W / 36 V: 1950 W / 48 V: 2600 W |
| Max PV Short Circuit Current (per tracker) | 50 A | Max PV Voltage (DC) | 150 V |
| Max. PV short circuit current | 50 A | Nominal PV power, 12 V | 12 V: 650 W / 24 V: 1300 W / 36 V: 1950 W / 48 V: 2600 W |
| Power terminals | 16 mm² / AWG6 | Protection | IP43 (electronic components), IP22 (connection area) |
| Safety | EN/IEC 62109-1, UL 1741, CSA C22.2 | Self-consumption | 12 V: 20 mA / 24 V: 15 mA / 48 V: 10 mA |
| SKU | SM-PWM-VIC-00246 | Temperature Compensation Range | -16 mV / -32 mV / -64 mV / °C |
Notice a wrong or outdated datasheet? Help us fix it.
HV configuration. The Victron MPPT 150/45 MPPT Charge Controller is engineered for efficient solar energy management in Uganda’s diverse power environments. Supporting low voltage (LV) battery banks at 12V, 24V, 36V (via software), and 48V, it is suitable for both single phase and three phase system designs. The controller delivers up to 45A rated charge current and accommodates a wide range of nominal PV power inputs, making it adaptable for residential, commercial, and institutional solar projects. With a maximum efficiency of 98% and advanced multi-stage adaptive charging algorithms, it ensures optimal battery performance and longevity. Integrated protections against PV reverse polarity, output short circuit, and over-temperature enhance system safety. The unit features VE.Direct communication for monitoring and data logging, and complies with international safety standards, making it a reliable choice for Uganda’s solar professionals and system integrators.
Share with Friends
Trading is more effective when you share products with friends!Share you link
Share to