Cosuper 5kW 48V Solar Hybrid Inverter Pure Sine Wave MPPT 60A Parallel...
UGX4,235,000
Baseline Africa Uganda
Sukam 11kW Hybrid Inverter for Home and Small Business Backup 48V 150A...
UGX4,180,000
Auto Solutions plus ltd
Entelechy 60kW High Voltage Hybrid Inverter for Commercial and Large-s...
UGX5,846,151
Entelechy Solar Solutions
SRNE 6kW Hybrid Inverter for Home and Small Business Backup 48V 230VAC...
UGX5,883,020
BLISON ENERGY
| Brand | Sosen | Rated Power | 8 KW |
|---|---|---|---|
| Max PV Input Power | 12 KW | Max Charging Current | 160 A |
| MPPT Voltage Range | 120 ~ 500 V | Nominal Output Voltage | 220 / 230/240 Va.c., L+N+PE |
| Nominal Output Frequency | 50/60 Hz | Nominal Voltage | 51.2 |
| Number of MPPT Trackers | 2/1+1 | Product Weight | 30.6 KG |
| Efficiency | 96.50% | Operating Temperature | -25°C ~ +60°C (Linely derating to 60% when exceed +45°C ~ +60°C) |
| AC Output Rated Current | 34.8 A | Battery Type | Lithium / Lead-acid |
| Chemistry | Lithium / Lead-acid | DC Polarity Reverse Connection Protection | Yes |
| DC Terminal insulation impedance Monitoring | Yes | Display | App+ LED / LCD (-S version) |
| Ground Fault Current Monitoring | Yes | Humidity | 0-100% (Non-condensing) |
| Ingress Protection | IP65 | Max PV Input Current | 18/18 A |
| Max PV Voltage (DC) | 550 V | Max. AC Input/Output Apparent Power (VA) | 8 |
| Max. continuous load current | 34.8 A | Max. PV short circuit current | 160 |
| Noise | <56 | Output Over Current Protection | 250 Va.c./60Aa.c. |
| Parallel Operation | Yes,up to 8pcs | Permissible Altitude | <2000 |
| Power Factor | 0.8 leading ~ 0.8 lagging | Protection | Overload, Over temperature, Short circuit , Active anti-islanding method etc. |
| PV Start-up Voltage | 120 V | Rated AC Input/Output Active Power (W) | 8 KW |
| SKU | SM-HYB-GEN-01222 | Storage Temperature | -25°C ~ +60°C |
Notice a wrong or outdated datasheet? Help us fix it.
Sosen SSE-HL8K-P1EU is a 8kW hybrid inverter for Uganda power conditions. It supports up to 12kW PV input and is suitable for Home backup power, Small business solar, Off-grid and hybrid where dependable backup and solar charging are required. Buyers should also confirm the datasheet limits, warranty coverage, seller authenticity, and installer compatibility before ordering
Share with Friends
Trading is more effective when you share products with friends!Share you link
Share to