Highlights: The SRNE HESP4860S100-H is a 48V high-voltage hybrid solar inverter designed for residential and small commercial use. It converts solar energy into usable AC power, providing reliable electricity and potential grid independence. It is compatible with high-voltage solar arrays and outputs pure sine wave AC power.
| Brand | SMA | Model | HESP4860S100-H |
|---|---|---|---|
| Rated Power | 6,000 | Max PV Input Power | 6,000VA |
| Max Charging Current | 60Adc | MPPT Voltage Range | 120 |
| Max PV Open Circuit Voltage | 500 | Nominal Output Voltage | 220/230 |
| Nominal Output Frequency | 50/60 | Nominal Voltage | 48 |
| Number of MPPT Trackers | 2 | Surge Power | AC type II/DC type II |
| Product Dimensions | 556*345*182 | Product Weight | 20 |
| Communication | RS485/CAN | Waveform | Pure Sine Wave |
| Efficiency | 99.9 | Warranty | 5 |
| AC Output Rated Current | 50/60Hz | Anti-Islanding Protection | Current injection |
| Cooling Concept | Heat sink + intelligent fan cooling | Country of Origin | Made in China |
| DC Polarity Reverse Connection Protection | Yes | DC Terminal insulation impedance Monitoring | Yes |
| Ground Fault Current Monitoring | Yes | Humidity | 0~100% |
| Ingress Protection | IP65 Warranty 5 years | Input AC Voltage Range | 120 - 500 |
| Load Motor Capacity | 4HP | Max PV Input Current | 16A/16 |
| Max PV Short Circuit Current (per tracker) | 27A/27 | Max. Bypass Overload Current | 40Aac |
| Noise | <60dB | Output Over Current Protection | Yes |
| Output Short Circuit Protection | Yes | Parallel Capability | 1~6 Units(More than 3 units in parallel can form a three-phase output) |
| Power Factor | 0.8 leading to 0.8 lagging | Protection Features | Degree IP65 Warranty 5 years |
| PV Start-up Voltage | 90 | SKU | SM-HYB-SRN-00405 |
| Storage Temperature | -25~60°C, >45°C Derate | THDi | <3% |
| Transfer Time | 10ms(typical) |
Notice a wrong or outdated datasheet? Help us fix it.
HV Single Phase configuration. The SRNE HESP4860S100-H Hybrid Solar Inverter delivers 6kW of continuous power output at 230V single phase (LV), supporting a range of battery chemistries including lithium-ion and lead-acid. With dual MPPT trackers and a maximum PV input of 9kW, it optimizes solar energy capture for reliable off-grid, grid-tied, or backup power solutions. The inverter is engineered for robust performance in Uganda’s climate, featuring IP65-rated protection against dust and water, and intelligent cooling for stable operation in high temperatures. Advanced safety features include PV reverse protection, anti-islanding, residual-current, and insulation resistance monitoring. Communication options such as RS485, CAN, USB, and Wi-Fi/GPRS enable remote monitoring and integration with energy management systems. Certified to international standards, the HESP4860S100-H is well-suited for residential and small commercial installations requiring dependable, efficient, and flexible solar power conversion.
Share with Friends
Trading is more effective when you share products with friends!Share you link
Share to