Highlights: Felicity T‑REX‑10KLP3G01 10KVA Hybrid Solar Inverter. Price in ["Uganda", genuine warranty support, fast delivery and installation options from SolarMarket.
| Brand | Felicity | Model | T‑REX‑10KLP3G01 |
|---|---|---|---|
| Rated Power | 10000 | Max PV Input Power | 13000W (6500W for Single PV) |
| Max Charging Current | 200 | MPPT Voltage Range | 160V–900 |
| Max PV Open Circuit Voltage | 900 | Nominal DC Input Voltage | 2 |
| Nominal Output Voltage | L1/L2/L3/N/PE, 230/400 | Nominal Output Frequency | 50/60 |
| Nominal Voltage | 40V–60V | Number of MPPT Trackers | 2 |
| Product Dimensions | 792 × 597 × 351 | Product Weight | 47.1 |
| Communication | RS232 / RS485 | Operating Temperature | -25°C–60°C, >45°C Derating |
| Warranty | 10 | AC Output Rated Current | 14.5A |
| Anti-Islanding Protection | Integrated | Chemistry | Li-ion / Lead-acid |
| Cooling Concept | Smart cooling | Displacement Power Factor | 0.8 (Leading) to 0.8 (Lagging) |
| Display | LCD + LED | Grid Regulation | VDE-AR-N 4105 |
| Ingress Protection | IP65 | Installation Style | Wall-mounted |
| Insulation Resistor Detection | Integrated | Max AC Input Voltage | L1/L2/L3/N/PE, 230/400 |
| Max. Continuous AC Passthrough | 30A | Max. Shorted Current | 18A / 18A |
| Monitor Module | WiFi / GPRS | Output Over Current Protection | Integrated |
| Output Short Circuit Protection | Integrated | Power Factor | >0.99 |
| Safety Regulation IEC 62109-1 / | IEC 62109-1 / -2 | SKU | SM-HYB-FEL-00482 |
| Start Voltage | 180V | THDi | <3% |
Notice a wrong or outdated datasheet? Help us fix it.
The Felicity T-REX-10KLP3G01 is a three phase 10kVA hybrid inverter for 40V-60V battery systems with 2 MPPTs, WiFi or GPRS remote monitoring, RS232 or RS485 communication and IP65 protection. It is built for residential solar, commercial sites, mini-grid projects and rural backup where reliable power conversion and remote visibility are important.
Share with Friends
Trading is more effective when you share products with friends!Share you link
Share to